Identifier Results
Field | Value |
---|---|
Identifier | nemo:aln-0004ddd |
File URL | https://data.nemoarchive.org/biccn/grant/u19_cemba/cemba/epigenome/sncell/mCseq/mouse/processed/align/8B/CEMBA180426_8B/CEMBA180426-8B-1-CEMBA180426-8B-2-B3_ad006.final.bam.tar |
File Prefix | CEMBA180426-8B-1-CEMBA180426-8B-2-B3_ad006.final |
Version | 1 |
Datatype | methylation |
File Format | BAM |
MD5 checksum | 48fbd0caf31d3d8f9c7e0caf02214798 |
Size (in GB) | 0.5 |
Last modification time (in seconds) | 1561522711 |
Latest Identifier Version | nemo:aln-0004ddd |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated