Identifier Results
Field | Value |
---|---|
Identifier | nemo:col-967zbd3 |
Short Name | lein_10XMultiome_ferret_nuclei |
Title | Human and Mammalian Brain Atlas: Multiome analysis of single nuclei from ferret brain |
Description | As part of the BRAIN Initiative Cell Atlas Network, single nuclei from domestic ferret were assayed using the 10X Genomics Multiome platform. Licensed under CC BY 4. Dataset: Trygve Bakken, Darren Bertagnolli, Anish Bhaswanth Chakka, Rushil Chakrabarty, Nick Dee, Rebecca Ferrer, Aaron Garcia, Jeff Goldy, Junitta Guzman, Madeleine Hewitt, Daniel Hirschstein, Windy Ho, Rebecca Hodge, Katelyn James, Danielle L. Jones, Lauren Kruse, Boaz P. Levi, Brian Long, Delissa McMillen, Beagan Nguy, Nicholas Peña, Trangthanh Pham, Jessie Puckett, Matthew Schmitz, Stephanie Seeman, Nadiya V. Shapovalova, Kimberly A. Smith, Cassandra Sobieski, Michael Tieu, Amy Torkelson, Jack Waters, Morgan Wirthlin, Hongkui Zeng, Ed Lein(2024) Human and Mammalian Brain Atlas: Multiome analysis of single nuclei from ferret brain [Dataset]. Available from: https://assets.nemoarchive.org/col-967zbd3. |
Keywords | NA |
Access | open |
License | CC-BY-4.0 |
Modality | multimodal |
Assay | multiome; transcriptome, multiome; chromatin |
Technique | 10X genomics multiome;rnaseq, 10X genomics multiome;atac-seq |
Brain Region | neocortex (isocortex) |
Sub-Specimen | nuclei |
BICCN Knowledgebase URL | NA |
aka | NA |
Submission Status | in progress |
Species | domestic ferret |
NCBI Species Taxon ID | NCBI:txid9669 |
Contact ORCID | 0000-0002-3142-1970 |
Protocol URL | https://dx.doi.org/10.17504/protocols.io.bp2l61mqrvqe/v1 |
HTTPS URL | https://data.nemoarchive.org/bican/grant/HMBA/lein/multimodal/sncell/ |
BDBag URL | https://data.nemoarchive.org/publication_release/BICAN/UM1MH130981/aibs/BICAN_lein_10XMultiome_ferret_nuclei-col-967zbd3-2024-09-20.tgz |
Total Size in Collection (in GB) | 762.7 |
Total Files in Collection | 386 |
Authors | Trygve Bakken, Darren Bertagnolli, Anish Bhaswanth Chakka, Rushil Chakrabarty, Nick Dee, Rebecca Ferrer, Aaron Garcia, Jeff Goldy, Junitta Guzman, Madeleine Hewitt, Daniel Hirschstein, Windy Ho, Rebecca Hodge, Katelyn James, Danielle L. Jones, Lauren Kruse, Boaz P. Levi, Brian Long, Delissa McMillen, Beagan Nguy, Nicholas Peña, Trangthanh Pham, Jessie Puckett, Matthew Schmitz, Stephanie Seeman, Nadiya V. Shapovalova, Kimberly A. Smith, Cassandra Sobieski, Michael Tieu, Amy Torkelson, Jack Waters, Morgan Wirthlin, Hongkui Zeng, Ed Lein |
Organization | Allen Institute for Brain Science |
Contact Person | Kimberly Smith |
Grant Name | UM1MH130981 |
Project Name | BICAN HMBA |
Citation | Trygve Bakken, Darren Bertagnolli, Anish Bhaswanth Chakka, Rushil Chakrabarty, Nick Dee, Rebecca Ferrer, Aaron Garcia, Jeff Goldy, Junitta Guzman, Madeleine Hewitt, Daniel Hirschstein, Windy Ho, Rebecca Hodge, Katelyn James, Danielle L. Jones, Lauren Kruse, Boaz P. Levi, Brian Long, Delissa McMillen, Beagan Nguy, Nicholas Peña, Trangthanh Pham, Jessie Puckett, Matthew Schmitz, Stephanie Seeman, Nadiya V. Shapovalova, Kimberly A. Smith, Cassandra Sobieski, Michael Tieu, Amy Torkelson, Jack Waters, Morgan Wirthlin, Hongkui Zeng, Ed Lein(2024) Human and Mammalian Brain Atlas: Multiome analysis of single nuclei from ferret brain [Dataset]. Available from: https://assets.nemoarchive.org/col-967zbd3 |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated