NeMO Identifier: Collection
NeMO ID: nemo:dat-tfmg0va
COLLECTION METADATA
Data associated with this Publication
DOI | Year | PubMed ID | Journal | Vol:Page |
---|---|---|---|---|
DOI | PMID: 34473054 |
Contributors
Name | Organization | ORCID |
---|---|---|
Bosiljka Tasic | Allen Institute |
|
Project(s) this Collection Belongs To
ID | Title |
---|---|
nemo:std-dh6zqwe | "Single-cell RNA-seq uncovers shared and distinct axes of variation in dorsal LGN neurons in mice, non-human primates and humans" |
Child Collections
Collection ID | Name | Type | Short Name | Submission Status |
---|---|---|---|---|
nemo:dat-j41xrfj | Processed data from RNAseq of dorsal LGN neurons | files | Bakken_2021_dLGN_CrossSpecies_Rseq_Analysis | |
nemo:dat-9fbmh99 | Controlled access human data from RNAseq of dorsal LGN neurons | files | Bakken_2021_dLGN_CrossSpecies_Rseq_human | |
nemo:dat-hhys921 | Raw macaque (M. fascicularis) data from RNAseq of dorsal LGN neurons | files | Bakken_2021_dLGN_CrossSpecies_Rseq_mfasc | |
nemo:dat-btvmjjk | Raw macaque (M. nemestrina) data from RNAseq of dorsal LGN neurons | files | Bakken_2021_dLGN_CrossSpecies_Rseq_mnem | |
nemo:dat-8tjvikv | Raw mouse data from RNAseq of dorsal LGN neurons | files | Bakken_2021_dLGN_CrossSpecies_Rseq_mouse |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards