NeMO Identifier: Collection
NeMO ID: nemo:dat-ztfn3cc
COLLECTION METADATA
Contributors
Name | Organization | ORCID |
---|---|---|
Melissa Goldman | Harvard University |
Child Collections
Collection ID | Name | Type | Short Name | Submission Status |
---|---|---|---|---|
nemo:dat-z00ru7v | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: 10xv3_snRNA-seq_Raw_Controlled | files | ||
nemo:dat-o8hdb2t | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: 10xv3_snRNA-seq_Align_Controlled | files | ||
nemo:dat-oj75u6x | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: 10xv3_snRNA-seq_Counts_Open | files | ||
nemo:dat-pi1wsi2 | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: 10xv3_SNP_Array_Controlled | files | ||
nemo:dat-vca1oks | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: 10xv3_snRNA-seq_Metadata_Open | files | ||
nemo:dat-mfqx9pe | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: PacBio_Align_Controlled | files | ||
nemo:dat-ue17119 | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: PacBio_Metadata_Open | files |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards