Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-0j8ee1v |
Dataset Name | A multi-omic atlas reveals cellular dynamics in the developing human neocortex: Raw_ATACseq |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | This is a restricted access dataset. Instructions for controlled access are available at https://nemoarchive.org/resources/accessing-controlled-access-data.php |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/LiWang-Kriegstein_scMultiome_2024/Raw_data_bag_1_LiWang-Kriegstein_scMultiome_2024_Raw_ATACseq.tgz |
Description | Raw scATAC-seq data from human associated with the following publication: Wang, L, Wang, C, Moriano, JA, et al. Molecular and cellular dynamics of the developing human neocortex at single-cell resolution. bioRxiv 2024.01.16.575956; https://doi.org/10.1101/2024.01.16.575956 |
Keywords | neocortex, multiome, human, development |
Total Files in Collection | 448 |
Total Size in Collection (in GB) | 834.1 |
Authors | Li Wang, Cheng Wang, Jingjing Li, Arnold Kriegstein |
Organization | University of California, San Francisco |
Contact Person | Li Wang |
Contact E-Mail | li.wang@ucsf.edu |
External Identifier | LiWang-Kriegstein_scMultiome_2024_Raw_ATACseq |
Grant Name | NA |
Consortium | NA |
Data Repository | NA |
Data Repository RRID | NA |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-oiif74w |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated