Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-0qven3z |
Dataset Name | Inter-individual variation in human cortical cell type abundance and expression |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | This is a restricted access dataset. Instructions for controlled access are available at https://nemoarchive.org/resources/accessing-controlled-access-data.php |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Human_Variation-2024-12-17/Raw_data_bag_3_Human_Variation_raw_wgs-limited.tgz |
Description | Controlled (Limited), WGS processed data associated with the following publication: Johansen et al, 2022. Inter-individual variation in human cortical cell type abundance and expression. bioRxiv doi.org/10.1101/2022.10.07.511366. This data can be requested within the following NDA Controlled Access Permission Group: BRAIN/NeMO: A Multimodal atlas of human brain cell types: Human variation RNAseq & WGS, Limited to Brain Health & Disease (Lein) |
Keywords | inter-individual variation, transcriptomics, genetics, snRNA-seq, WGS, human |
Total Files in Collection | 138 |
Total Size in Collection (in GB) | 6672.3 |
Authors | Nelson Johansen, Saroja Somasundaram, Kyle J. Travaglini, Anna Marie Yanny, Maya Shumyatcher, Tamara Casper, Charles Cobbs, Nick Dee, Richard Ellenbogen, Manuel Ferreira, Jeff Goldy, Junitta Guzman, Ryder Gwinn, Daniel Hirschstein, Nikolas L. Jorstad, C. Dirk Keene, Andrew Ko, Boaz P. Levi, Jeffrey G. Ojemann, Thanh Pham, Nadiya Shapovalova, Daniel Silbergeld, Josef Sulc, Amy Torkelson, Herman Tung, Kimberly Smith, Ed S. Lein, Trygve E. Bakken, Rebecca D. Hodge, Jeremy A. Miller |
Organization | Allen Institute for Brain Science |
Contact Person | Trygve E. Bakken, Rebecca D. Hodge, Jeremy A. Miller |
Contact E-Mail | trygveb@alleninstitute.org, rebeccah@alleninstitute.org, jeremym@alleninstitute.org |
External Identifier | Human_Variation_raw_wgs-limited |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-p3eei0g |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated