Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-2c8otht |
Dataset Name | BRAIN/NeMO: A multimodal atlas of human brain cell types: Human Cortex |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | This dataset is included within NDA Permissions Group "BRAIN/NeMO: A multimodal atlas of human brain cell types: Human Cortex". Instructions for requesting controlled access are available at https://nemoarchive.org/resources/accessing-controlled-access-data.php |
Dataset Collection URL | |
Description | This study is part of an international consortium approach using single cell transcriptomics, human cellular physiology and anatomy and neuronal modeling to begin to create an atlas of human brain cell types. In this dataset, single nucleus RNA-sequencing using SMART-Seq v4 methodology was applied to perform a comprehensive analysis of cell types in a variety of human cortical areas (MTG, M1C, CgGr, V1C, S1C and A1C), largely from postmortem brain. These data have a data use limitation of General Research Use. The BRAIN/NeMO DAC will review data access requests in consideration of these data use limitations. |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Ed Lein, Jeremy Miller |
Organization | Allen Institute for Brain Science |
Contact Person | Ed Lein |
Contact E-Mail | EdL@alleninstitute.org |
External Identifier | human_cortex_SS4_restricted_GRU |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated