Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-3seoxdg |
Dataset Name | BRAIN/NEMO: Human Variation |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | |
Dataset Collection URL | NA |
Description | |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Ed Lein, Saroja Somasundarum |
Organization | Allen Institute for Brain Science |
Contact Person | Ed Lein |
Contact E-Mail | EdL@alleninstitute.org |
External Identifier | human_variation_10X |
Grant Name | Allen Institute funding |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated