Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-7jxfmkh |
Dataset Name | A Molecular and Cellular Atlas of the Marmoset Brain |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | http://data.nemoarchive.org/biccn/grant/u01_feng/mccarroll/transcriptome/sncell/10Xv3/marmoset/ |
Dataset Collection URL | NA |
Description | Single nucleus RNA sequencing of cells from marmoset brain using 10x Chromium v3 |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Steven McCarroll, Fenna Krienen, Melissa Goldman |
Organization | Harvard Medical School |
Contact Person | Fenna Krienen |
Contact E-Mail | fennak@gmail.com |
External Identifier | https://knowledge.brain-map.org/data/5O3GAQDWZK5ZM3IMWWB/summary |
Grant Name | 1U01MH114819-01 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | marmoset |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated