Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-9arp1vk |
Dataset Name | Comparative cellular analysis of motor cortex in human, marmoset and mouse |
Version | 1 |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u01_ecker/ecker/epigenome/sncell/mCseq/human/raw/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Lein_2021_M1_cross_species/Raw_data_bag_9_M1_study_Raw_human_mCseq.tgz |
Description | Raw, open access mCseq data from human, generated by the Lein lab, associated with the publication, Comparative cellular analysis of motor cortex in human, marmoset and mouse |
Keywords | NA |
Total Files in Collection | 6095 |
Total Size in Collection (in GB) | 1299.4 |
Authors | NA |
Organization | NA |
Contact Person | Trygve Bakken |
Contact E-Mail | trygveb@alleninstitute.org |
External Identifier | M1_study_Raw_human_mCseq |
Grant Name | NA |
Consortium | NA |
Data Repository | NA |
Data Repository RRID | NA |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-ek5dbmu |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated