Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-a6jyxpn |
Dataset Name | A transcriptomic taxonomy of mouse brain-wide spinal projecting neurons |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u19_zeng/zeng/transcriptome/sncell/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Zeng_He_sn_RNAseq_SPN_2023/Analysis_bag_1_Zeng_He_sn_RNAseq_SPN_2023_Analysis.tgz |
Description | Analysis bag contains processed data associated with the following publication: Winter et al. A transcriptomic taxonomy of mouse brain-wide spinal projecting neurons |
Keywords | single nucleus RNA-seq, transcriptome, mouse, spinal projecting neuron, corticospinal, rubrospinal, reticulospinal |
Total Files in Collection | 69 |
Total Size in Collection (in GB) | 5.1 |
Authors | Carla C. Winter, Anne Jacobi, Junfeng Su, Leeyup Chung, Cindy T. J. van Velthoven, Zizhen Yao, Changkyu Lee, Zicong Zhang, Shuguang Yu, Kun Gao, Geraldine Duque Salazar, Evgenii Kegeles, Yu Zhang, Makenzie C. Tomihiro, Yiming Zhang, Zhiyun Yang, Junjie Zhu, Jing Tang, Xuan Song, Ryan J. Donahue, Qing Wang, Delissa McMillen, Michael Kunst, Ning Wang, Kimberly A. Smith, Gabriel E. Romero, Michelle M. Frank, Alexandra Krol, Riki Kawaguchi, Daniel H. Geschwind, Guoping Feng, Lisa V. Goodrich, Yuanyuan Liu, Bosiljka Tasic, Hongkui Zeng, Zhigang He |
Organization | Boston Children's Hospital, Harvard Medical School, Allen Institute for Brain Science |
Contact Person | Carla C. Winter, Hongkui Zeng, Zhigang He |
Contact E-Mail | carla_winter@hms.harvard.edu, hongkuiz@alleninstitute.org, zhigang.he@childrens.harvard.edu |
External Identifier | Zeng_He_sn_RNAseq_SPN_2023_Analysis |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | Mus musculus |
Protocol ID | NA |
Parent Identifier | nemo:dat-76h044v |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated