Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-a8at9ih |
Dataset Name | Comparative cellular analysis of motor cortex in human, marmoset and mouse |
Version | 1 |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/publication_release/Lein_2020/Analysis_lein_bdbag_2020_08_11.tgz |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Lein_2020/Analysis_lein_bdbag_2020_08_11.tgz |
Description | Processed data from human, marmoset and mouse associated with the publication, Comparative cellular analysis of motor cortex in human, marmoset and mouse |
Keywords | NA |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | NA |
Organization | NA |
Contact Person | Trygve Bakken |
Contact E-Mail | trygveb@alleninstitute.org |
External Identifier | M1_study_Analysis |
Grant Name | NA |
Consortium | NA |
Data Repository | NA |
Data Repository RRID | NA |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human, marmoset, mouse |
Protocol ID | NA |
Parent Identifier | nemo:dat-ek5dbmu |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated