Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-diw5xr1 |
Dataset Name | 10x Chromium 3' v2 sequencing reads of the periaqueductal gray matter |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u19_huang/dulac/transcriptome/sncell/10x_v2/mouse/pag/ |
Dataset Collection URL | NA |
Description | 10x Chromium 3' v2 sequencing reads of single nucleus RNA sequencing of the periaqueductal gray matter |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Kathleen Kelly, Eric Vaughn, Scott Van Buren |
Organization | Howard Hughes Medical Institute |
Contact Person | Catherine Dulac |
Contact E-Mail | dulac@fas.harvard.edu |
External Identifier | https://knowledge.brain-map.org/data/S9KIMG4JZ4UHUY9VBFQ/summary |
Grant Name | U19 1U19MH114821-01 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | mouse |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated