Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-dnj80h3 |
Dataset Name | Transcriptomic cytoarchitecture reveals principles of human neocortex organization |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/human/raw/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Human_Cross_Areal/Raw_data_bag_4_Human_Cross_Areal_raw_10x.tgz |
Description | Open, raw 10x data from the Middle Temporal Gyrus (MTG) of humans, generated by the Lein lab, associated with the following publication: Jorstad et al, 2022. Transcriptomic cytoarchitecture reveals principles of human neocortex organization. bioRxiv doi.org/10.1101/2022.11.06.515349 |
Keywords | human, cortex, snRNA-seq, SSv4, cross-areal |
Total Files in Collection | 96 |
Total Size in Collection (in GB) | 5404.4 |
Authors | Nikolas L. Jorstad, Jennie Close, Nelson Johansen, Anna Marie Yanny, Eliza R. Barkan, Kyle J. Travaglini, Darren Bertagnolli, Jazmin Campos, Tamara Casper, Kirsten Crichton, Nick Dee, Song-Lin Ding, Emily Gelfand, Jeff Goldy, Daniel Hirschstein, Matthew Kroll, Michael Kunst, Kanan Lathia, Brian Long, Naomi Martin, Delissa McMillen, Trangthanh Pham, Christine Rimorin, Augustin Ruiz, Nadiya Shapovalova, Soraya Shehata, Kimberly Siletti, Saroja Somasundaram, Josef Sulc, Michael Tieu, Amy Torkelson, Herman Tung, Katelyn Ward, Edward M. Callaway, Patrick R. Hof, C. Dirk Keene, Boaz P. Levi, Sten Linnarsson, Partha P. Mitra, Kimberly Smith, Rebecca D. Hodge, Trygve E. Bakken, Ed S. Lein |
Organization | Allen Institute for Brain Science |
Contact Person | Ed S. Lein, Trygve E. Bakken, Rebecca D. Hodge |
Contact E-Mail | edl@alleninstitute.org, trygveb@alleninstitute.org, rebeccah@alleninstitute.org, |
External Identifier | Human_Cross_Areal_cortex_raw_10x |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-rg2rc5m |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated