Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-e4jxc3b |
Dataset Name | Molecular and cellular evolution of the primate dorsolateral prefrontal cortex |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | NA |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Sestan_sn_10xv3_pfc/Raw_data_bag_1_Sestan_sn_10xv3_pfc_Human_Raw.tgz |
Description | Restricted raw data from human associated with the following publication: Ma et al. 2022. Molecular and cellular evolution of the primate dorsolateral prefrontal cortex. Science. DOI: 10.1126/science.abo7257 |
Keywords | NA |
Total Files in Collection | 32 |
Total Size in Collection (in GB) | 419.4 |
Authors | Shaojie Ma, Mario Skarica, Qian Li, Chuan Xu, Ryan D. Risgaard, Andrew T.N. Tebbenkamp, Xoel Mato-Blanco, Rothem Kovner, Željka Krsnik, Xabier de Martin, Victor Luria, Xavier Martí-Pérez, Dan Liang, Amir Karger, Danielle K. Schmidt, Zachary Gomez-Sanchez, Cai Qi, Kevin T. Gobeske, Sirisha Pochareddy, Ashwin Debnath, Cade J. Hottman, Joshua Spurrier, Leon Teo, Anthony G. Boghdadi, Jihane Homman-Ludiye, John J. Ely, Etienne W. Daadi, Da Mi, Marcel Daadi, Oscar Marín, Patrick R. Hof, Mladen-Roko Rasin, James Bourne, Chet C. Sherwood, Gabriel Santpere, Matthew J. Girgenti, Stephen M. Strittmatter, André M.M. Sousa, Nenad Sestan |
Organization | Yale School of Medicine |
Contact Person | Shaojie Ma, Kevin T. Gobeske |
Contact E-Mail | j.ma@yale.edu; kevin.gobeske@yale.edu |
External Identifier | Sestan_sn_10xv3_pfc_Human_Raw |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-zkgd0it |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated