NeMO Identifier: Collection
NeMO ID: nemo:dat-ek5dbmu
COLLECTION METADATA
Data associated with this Publication
| DOI | Year | PubMed ID | Journal | Vol:Page | 
|---|---|---|---|---|
| DOI | PMID: 34616062 | 
Contributors
| Name | Organization | ORCID | 
|---|---|---|
| Trygve Bakken | Allen Institute | 
                                
                                    
    
        
            
                 | 
                            
                        
Project(s) this Collection Belongs To
| ID | Title | 
|---|---|
| nemo:std-0g9mnpc | Chromatin accessibility data from mouse V1 | 
Child Collections
| Collection ID | Name | Type | Short Name | Submission Status | 
|---|---|---|---|---|
| nemo:dat-a8at9ih | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Analysis" | files | M1_study_Analysis | |
| nemo:dat-bx7hnbd | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_human_10X data" | files | M1_study_Raw_human_10X | |
| nemo:dat-9arp1vk | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_human_mCseq data" | files | M1_study_Raw_human_mCseq | |
| nemo:dat-wosa3hn | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_human_SNAREseq data" | files | M1_study_Raw_human_SNAREseq | |
| nemo:dat-mhvbd8b | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_human_SS4 data" | files | M1_study_Raw_human_SS4 | |
| nemo:dat-cg2cf8j | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_marmoset_10X data" | files | M1_study_Raw_marmoset_10X | |
| nemo:dat-u3ajbhg | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_marmoset_mCseq data" | files | M1_study_Raw_marmoset_mCseq | |
| nemo:dat-2mwt2hg | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_marmoset_SNAREseq" | files | M1_study_Raw_marmoset_SNAREseq | |
| nemo:dat-gf9tvdo | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_mouse_10X data" | files | M1_study_Raw_mouse_10X | |
| nemo:dat-f1g21to | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_mouse_ATACseq data" | files | M1_study_Raw_mouse_ATACseq | |
| nemo:dat-rbod44r | "Comparative cellular analysis of motor cortex in human, marmoset and mouse: Raw_mouse_mCseq" | files | 
Documentation
- Using bdbags
 - Accessing public data
 - Requesting controlled access to private data
 - Submitting data to NeMO
 - BICCN Terms of Use
 - BICCN Standards