Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-ho986e6 |
Dataset Name | Long read sequencing data for human samples obtained from Oxford Nanopore Technologies (ONT) |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/rf1_tilgner/tilgner/transcriptome/sncell/oxford_nanopore/ |
Dataset Collection URL | NA |
Description | Long read data sequenced on the Oxford Nanopore Technologies (ONT) platform for full-length cDNA obtained from 6 adult human hippocampual tissue (3M, 3F) |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Anoushka Joglekar, Wen Hu, Hagen Tilgner |
Organization | Weill Medical College of Cornell University |
Contact Person | Anoushka Joglekar |
Contact E-Mail | ajoglekar@nygenome.org |
External Identifier | https://knowledge.brain-map.org/data/ASP3B09DZ8PXDUYSHDH/collections |
Grant Name | 1RF1MH121267 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | Public data available under CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated