Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-hz4h3vw |
Dataset Name | Comparative transcriptomics reveals human-specific cortical features |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | This is a restricted access dataset. Instructions for controlled access are available at https://nemoarchive.org/resources/accessing-controlled-access-data.php |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Great_Ape_MTG/Raw_data_bag_7_Great_Ape_MTG_L5_human_cross_areal_raw_10x.tgz |
Description | Raw 10x data from microdissected Layer 5 (L5) region of Middle Temporal Gyrus (MTG) of humans, generated by the Lein lab, associated with the following publication: Jorstad et al, 2022. Comparative transcriptomics reveals human-specific cortical features. bioRxiv doi.org/10.1101/2022.09.19.508480 |
Keywords | NA |
Total Files in Collection | 3 |
Total Size in Collection (in GB) | 59.2 |
Authors | Nikolas L. Jorstad, Janet H.T. Song, David Exposito-Alonso, Hamsini Suresh, Nathan Castro, Fenna M. Krienen, Anna Marie Yanny, Jennie Close, Emily Gelfand, Kyle J. Travaglini, Soumyadeep Basu, Marc Beaudin, Darren Bertagnolli, Megan Crow, Song-Lin Ding, Jeroen Eggermont, Alexandra Glandon, Jeff Goldy, Thomas Kroes, Brian Long, Delissa McMillen, Trangthanh Pham, Christine Rimorin, Kimberly Siletti, Saroja Somasundaram, Michael Tieu, Amy Torkelson, Katelyn Ward, Guoping Feng, William D. Hopkins, Thomas Hollt, C. Dirk Keene, Sten Linnarsson, Steven A. McCarroll, Boudewijn P. Lelieveldt, Chet C. Sherwood, Kimberly Smith, Christopher A. Walsh, Alexander Dobin, Jesse Gillis, Ed S. Lein, Rebecca D. Hodge, Trygve E. Bakken |
Organization | Allen Institute for Brain Science |
Contact Person | Trygve E. Bakken, Rebecca D. Hodge, Ed S. Lein |
Contact E-Mail | trygveb@alleninstitute.org, rebeccah@alleninstitute.org, edl@alleninstitute.org |
External Identifier | Great_Ape_MTG_L5_human_cross_areal_raw_10x |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-net1412 |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated