Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-jf6jv57 |
Dataset Name | A single-cell genomic atlas for maturation of the human cerebellum during early childhood |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | This is a restricted access dataset. We are in the process of organizing data for access approval requests via NDA. Once that is complete, please follow Instructions for controlled access requests available at https://nemoarchive.org/resources/accessing-controlled-access-data.php |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Herb_SAment_Human_Cerebellum_2023/Raw_data_bag_1_Herb_SAment_Human_Cerebellum_2023_Raw.tgz |
Description | Raw snRNA-seq and snATAC-seq data from Human associated with the following publication: Ament et al, 2023. A single-cell genomic atlas for maturation of the human cerebellum during early childhood. Sci. Transl. Med. doi.org/10.1126/scitranslmed.ade1283 |
Keywords | 10x v3, snRNA-seq, snATAC-seq, cerebellum, human |
Total Files in Collection | 203 |
Total Size in Collection (in GB) | 455.6 |
Authors | Seth A. Ament, Marcia Cortes-Gutierrez, Brian R. Herb, Evelina Mocci, Carlo Colantuoni, Margaret M. McCarthy |
Organization | Institute for Genome Sciences, University of Maryland School of Medicine, Baltimore, MD |
Contact Person | Seth Ament |
Contact E-Mail | sament@som.umaryland.edu |
External Identifier | Herb_SAment_Human_Cerebellum_2023_Raw |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-sxfwwo8 |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated