Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-mdrshp9 |
Dataset Name | Single-cell genomics reveals region-specific developmental trajectories underlying neuronal diversity in the human hypothalamus |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u01_lein/linnarsson/transcriptome/sncell/10x_v3/human/raw/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Herb_SAment_Transcriptomic_Hypothalamus_2023/Raw_data_bag_1_Herb_SAment_Transcriptomic_Hypothalamus_2023_10x_Raw.tgz |
Description | Raw data associated with the following publication: Herb et al. 2023. Single-cell genomics reveals region-specific developmental trajectories underlying neuronal diversity in the human hypothalamus. Sci. Adv. DOI: 10.1126/sciadv.adf6251 |
Keywords | NA |
Total Files in Collection | 173 |
Total Size in Collection (in GB) | 1044.1 |
Authors | Brian R. Herb, Hannah J. Glover, Aparna Bhaduri, Carlo Colantuoni, Tracy L. Bale, Kimberly Siletti, Sten Linnarsson, Rebecca Hodge, Ed Lein, Arnold R. Kriegstein, Claudia A. Doege, Seth A. Ament |
Organization | Institute for Genome Sciences, University of Maryland Baltimore School of Medicine |
Contact Person | Seth Ament |
Contact E-Mail | SAment@som.umaryland.edu |
External Identifier | Herb_SAment_Transcriptomic_Hypothalamus_2023_10x_Raw |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-917e9vs |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated