Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-mkta0nw |
Dataset Name | Single-Cell Atlas of Early Human Brain Development Highlights Heterogeneity of Human Neuroepithelial Cells and Early Radial Glia |
Version | 1 |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u01_devhu/kriegstein/transcriptome/scell/10x_v2/human/processed/counts/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Kriegstein_Early_Human_Development_Radial_Glia_2021/Analysis_Kriegstein_Early_Human_Development_Radial_Glia.tgz |
Description | Processeddata associated with the publication 'Single-Cell Atlas of Early Human Brain Development Highlights Heterogeneity of Human Neuroepithelial Cells and Early Radial Glia' |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Ugomma C. Eze, Aparna Bhaduri, Maximilian Haeussler, Tomasz J. Nowakowski, Arnold R. Kriegstein |
Organization | Department of Neurology, University of California, San Francisco (UCSF); The Eli and Edythe Broad Center of Regeneration Medicine and Stem Cell Research, University of California, San Francisco (UCSF); Genomics Institute, University of California, Santa Cruz; Department of Anatomy, University of California, San Francisco (UCSF) |
Contact Person | Aparna Bhaduri, Arnold R. Kriegstein |
Contact E-Mail | ABhaduri@mednet.ucla.edu, Arnold.Kriegstein@ucsf.edu |
External Identifier | Kriegstein_Early_Human_Development_Radial_Glia |
Grant Name | This study was supported by NIH award U01MH114825 A.R.K., and F32NS103266, K99NS111731, and L'Oreal For Women in Science Award through the AAAS to A.B. |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | Human (Homo sapiens), Mouse (Mus musculus) |
Protocol ID | None |
Parent Identifier | nemo:dat-0rsydy7 |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated