Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-obec38w |
Dataset Name | Epigenomic and chromosomal architectural reconfiguration in developing human frontal cortex and hippocampus |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/other/grant/r01_luo/luo/epigenome/sncell/m3C-seq/human/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Luo_pre-post-natal-snm3C-seq_Human_2024.tgz |
Description | The human frontal cortex and hippocampus play critical roles in learning and cognition. We investigated the epigenomic and 3D chromatin conformational reorganization during the development of the frontal cortex and hippocampus, using more than 53,000 joint single-nucleus profiles of chromatin conformation and DNA methylation (sn-m3C-seq). The remodeling of DNA methylation predominantly occurs during late-gestational to early-infant development and is temporally separated from chromatin conformation dynamics. Neurons have a unique Domain-Dominant chromatin conformation that is different from the Compartment-Dominant conformation of glial cells and non-brain tissues. We reconstructed the regulatory programs of cell-type differentiation and found putatively causal common variants for schizophrenia strongly overlap with chromatin loop-connected, cell-type-specific regulatory regions. Our data demonstrate that single-cell 3D-regulome is an effective approach for dissecting neuropsychiatric risk loci. |
Keywords | DNA methylation, chromatin conformation, brain development, frontal cortex, hippocampus |
Total Files in Collection | 274 |
Total Size in Collection (in GB) | 8423.9 |
Authors | Matthew G. Heffel, Jingtian Zhou, Yi Zhang, Dong-Sung Lee, Kangcheng Hou, Oier Pastor Alonso, Kevin Abuhanna, Joseph Galasso, Anthony D. Schmitt, Terence Li, Maximilian Haeussler, Brittney Wick, Martin Jinye Zhang, Fangming Xie, Ryan S. Ziffra, Eran A. Mukamel, Eleazar Eskin, Bogdan Pasaniuc, Joseph R. Ecker, Jesse R. Dixon, Tomasz J Nowakowski, Mercedes F. Paredes, Chongyuan Luo |
Organization | University of California, Los Angeles |
Contact Person | Chongyuan Luo |
Contact E-Mail | cluo@mednet.ucla.edu |
External Identifier | https://doi.org/10.1101/2022.10.07.511350 |
Grant Name | 5R01MH125252-02 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | human |
Protocol ID | NA |
Field | Value |
---|---|
Identifier | nemo:dat-t3xdik8 |
Description | Controlled, Raw sn-m3C-seq data from Human associated with the following publication: Heffel, MG, Zhou, J, Zhang, Y et al. Epigenomic and chromosomal architectural reconfiguration in developing human frontal cortex and hippocampus. bioRxiv 2022.10.07.511350; doi: https://doi.org/10.1101/2022.10.07.511350 |
Source Data URL | This is a restricted access dataset. Instructions for controlled access are available at https://nemoarchive.org/resources/accessing-controlled-access-data.php |
Field | Value |
---|---|
Identifier | nemo:dat-z8s9z52 |
Description | Open, Raw sn-m3C-seq data from Human associated with the following publication: Heffel, MG, Zhou, J, Zhang, Y et al. Epigenomic and chromosomal architectural reconfiguration in developing human frontal cortex and hippocampus. bioRxiv 2022.10.07.511350; doi: https://doi.org/10.1101/2022.10.07.511350 |
Source Data URL | https://data.nemoarchive.org/other/grant/r01_luo/luo/epigenome/sncell/m3C-seq/human/ |
This identifier does not have sub-identifiers with "analysis" data associated