Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-ofcr6j0 |
Dataset Name | human_variation_wgs |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | This is a restricted access dataset. We are in the process of organizing this dataset for access approval through NDA. Once available, instructions for controlled access can be found at https://nemoarchive.org/resources/accessing-controlled-access-data.php |
Dataset Collection URL | NA |
Description | This is the whole genome component of the human variation project. |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Saroja Somasundarum, Tim Dolbeare, Ed Lein |
Organization | Allen Institute for Brain Science |
Contact Person | Ed Lein |
Contact E-Mail | EdL@alleninstitute.org |
External Identifier | human_variation_wgs |
Grant Name | Allen Institute funding |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated