Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-p6957r7 |
Dataset Name | RNA sequencing data from single macaque nuclei from M1 profiled by 10x |
Version | 1 |
Release Date | NA |
DOI | NA |
Source Data URL | http://data.nemoarchive.org/biccn/grant/u01_lein/lein/transcriptome/sncell/10x_v3/macaque/raw/ |
Dataset Collection URL | NA |
Description | Transcriptomic characterization of cell types in macaque M1 using droplet-based single nucleus RNA sequencing |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Ed Lein, Nik Jorstad |
Organization | Allen Institute for Brain Science |
Contact Person | Ed Lein |
Contact E-Mail | EdL@alleninstitute.org |
External Identifier | MacaqueM1_10x |
Grant Name | U01 1U01MH114812-01 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | macaque |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated