Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-ue17119 |
Dataset Name | Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease: PacBio_Metadata_Open |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/other/grant/broad_mccarroll_HD_2024/mccarroll/transcriptome/sncell/pacbio/human/processed/other/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Broad_Huntingtons_Caudate_2024-bag-2025-01-28/Analysis_bag_6_Broad_Huntingtons_Caudate_2024_PacBio_Metadata_Open.tgz |
Description | Metadata files for PacBio data from human associated with the following publication: Handsaker RE, Kashin S, Reed NM, et al. Long somatic DNA-repeat expansion drives neurodegeneration in Huntington's disease. Cell. 2025 Jan 14:S0092-8674(24)01379-5. doi: 10.1016/j.cell.2024.11.038 |
Keywords | human, caudate, cortex, Huntington's |
Total Files in Collection | 3 |
Total Size in Collection (in GB) | 0.0 |
Authors | Robert E. Handsaker, Seva Kashin, Nora M. Reed, Steven Tan, Won-Seok Lee, Tara M. McDonald, Kiely Morris, Nolan Kamitaki, Christopher D. Mullally, Neda R. Morakabati, Melissa Goldman, Gabriel Lind, Rhea Kohli, Elisabeth Lawton, Marina Hogan, Kiku Ichihara, Sabina Berretta, Steven A. McCarroll |
Organization | Stanley Center for Psychiatric Research, Broad Institute of MIT and Harvard, Cambridge, MA; Department of Genetics, Harvard Medical School, Boston, MA; Program in Neuroscience, Harvard Medical School, Boston, MA; McLean Hospital, Belmont, MA; Department of Psychiatry, Harvard Medical School, Boston, MA |
Contact Person | Melissa Goldman |
Contact E-Mail | mgoldman@broadinstitute.org |
External Identifier | Broad_Huntingtons_Caudate_2024_PacBio_Metadata_Open |
Grant Name | NA |
Consortium | NA |
Data Repository | NA |
Data Repository RRID | NA |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-ztfn3cc |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated