Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-v8hcynz |
Dataset Name | A taxonomy of transcriptomic cell types across the isocortex and hippocampal formation |
Version | 2 |
Release Date | NA |
DOI | NA |
Source Data URL | http://data.nemoarchive.org/biccn/grant/u19_zeng/zeng/transcriptome/scell/10x_v2/mouse/processed/YaoHippo2020/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Zeng_Transcriptomic_Allen_SMARTer_10X_cells_Cortex_Hippocampus_2021/Analysis_Zeng_Hippocampus_10X.tgz |
Description | Processed 10X data associated with the publication 'A taxonomy of transcriptomic cell types across the isocortex and hippocampal formation' |
Keywords | |
Total Files in Collection | 4 |
Total Size in Collection (in GB) | 6.2 |
Authors | Zizhen Yao, Cindy T J van Velthoven, Thuc Nghi Nguyen, Jeff Goldy, Adriana E Sedeno-Cortes, Fahimeh Baftizadeh, Darren Bertagnolli, Tamara Casper, Megan Chiang, Kirsten Crichton, Song-Lin Ding, Olivia Fong, Emma Garren, Alexandra Glandon, Nathan W Gouwens, James Gray, Lucas T Graybuck, Michael J Hawrylycz, Daniel Hirschstein, Matthew Kroll, Kanan Lathia, Changkyu Lee, Boaz Levi, Delissa McMillen, Stephanie Mok, Thanh Pham, Qingzhong Ren, Christine Rimorin, Nadiya Shapovalova, Josef Sulc, Susan M Sunkin, Michael Tieu, Amy Torkelson, Herman Tung, Katelyn Ward, Nick Dee, Kimberly A Smith, Bosiljka Tasic, Hongkui Zeng |
Organization | Allen Institute for Brain Science |
Contact Person | Hongkui Zeng |
Contact E-Mail | HongkuiZ@alleninstitute.org |
External Identifier | Zeng_Transcriptomic_Cortex_Hippocampus_10X_Analysis |
Grant Name | R01EY023173, U01MH105982, U19MH114830 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | NA |
Data License | NA |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | mouse |
Protocol ID | dx.doi.org/10.17504/protocols.io.be4cjgsw; dx.doi.org/10.17504/protocols.io.bq6wmzfe; dx.doi.org/10.17504/protocols.io.ynxfvfn |
Parent Identifier | nemo:dat-jb2f34y |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated