NeMO Identifier: Collection
NeMO ID: nemo:col-0p3tt32
COLLECTION METADATA
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Zhixiao Su | Allen Institute for Neural Dynamics |
|
| Polina Kosillo | Allen Institute for Neural Dynamics |
|
| Kanghoon Jung | Allen Institute for Neural Dynamics |
|
| Shuonan Chen | Allen Institute for Neural Dynamics |
|
| Mathew Summers | Allen Institute for Neural Dynamics |
|
| Alex Piet | Allen Institute for Neural Dynamics |
|
| Han Hou | Allen Institute for Neural Dynamics |
|
| Drew Friedmann | Allen Institute for Neural Dynamics |
|
| Kenta Hagihara | Allen Institute for Neural Dynamics |
|
| Peter Grotz | Allen Institute for Neural Dynamics | |
| Ella Hilton-VanOsdall | Allen Institute for Neural Dynamics |
|
| Margaret Lee | Allen Institute for Neural Dynamics | |
| John Rohde | Allen Institute for Neural Dynamics | |
| Joshua Siegle | Allen Institute for Neural Dynamics |
|
| Mara Rue | Allen Institute for Brain Science |
|
| Xiaoyin Chen | Allen Institute for Brain Science |
|
| Brian Lee | Allen Institute for Brain Science |
|
| Karel Svoboda | Allen Institute for Neural Dynamics |
|
| Yoh Isogai | Allen Institute for Neural Dynamics |
|
| Jayaram Chandrashekar | Allen Institute for Neural Dynamics |
|
| Jeremiah Cohen | Allen Institute for Neural Dynamics |
|
Project(s) this Collection Belongs To
| ID | Title |
|---|---|
| nemo:prj-pv9uoga | Structure-function cell atlas for norepinephrine and serotonin neurons |
| nemo:prj-uy7joas | LC-NE and DR-5-HT structure and function |
Parent Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:col-p9d5w39 | Topographic structure and function of locus coeruleus norepinephrine neurons | files | complete |