NeMO Identifier: Collection
NeMO ID: nemo:col-afgz110
COLLECTION METADATA
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Zhixiao Su | Allen Institute, Neural Dynamics |
|
| Polina Kosillo | Allen Institute, Neural Dynamics |
|
| Kanghoon Jung | Allen Institute, Neural Dynamics |
|
| Shuonan Chen | Allen Institute, Neural Dynamics |
|
| Mathew T Summers | Allen Institute, Neural Dynamics |
|
| Alex Piet | Allen Institute, Neural Dynamics |
|
| Han Hou | Allen Institute, Neural Dynamics |
|
| Kenta M Hagihara | Allen Institute, Neural Dynamics |
|
| Drew Friedmann | Allen Institute, Neural Dynamics |
|
| Olivia Ho-Shing | Allen Institute, Neural Dynamics |
|
| Matthew I Becker | Allen Institute, Neural Dynamics |
|
| Thomas Chartrand | Allen Institute, Neural Dynamics |
|
| Peter Grotz | Allen Institute, Neural Dynamics |
|
| Ella Hilton-VanOsdall | Allen Institute, Neural Dynamics |
|
| Margaret Lee | Allen Institute, Neural Dynamics |
|
| Rajvi Javeri | Allen Institute, Neural Dynamics | |
| Samantha L Tuggle | Allen Institute, Neural Dynamics |
|
| Naveen Ouellette | Allen Institute, Neural Dynamics |
|
| Holly Myers | Allen Institute, Neural Dynamics |
|
| Camilo Laiton | Allen Institute, Neural Dynamics |
|
| Kaelin Wulf | Allen Institute, Neural Dynamics |
|
| John Rohde | Allen Institute, Neural Dynamics | |
| Alessio Buccino | Allen Institute, Neural Dynamics |
|
| Cameron Arshadi | Allen Institute, Neural Dynamics |
|
| Di Wang | Allen Institute, Neural Dynamics | |
| Sharmishtaa Seshamani | Allen Institute, Neural Dynamics |
|
| Sonya Vasquez | Allen Institute, Neural Dynamics |
|
| Carolyn M Eng | Allen Institute, Neural Dynamics |
|
| Douglas R Ollerenshaw | Allen Institute, Neural Dynamics |
|
| Nick Dee | Allen Institute, Brain Science |
|
| Tamara Casper | Allen Institute, Brain Science |
|
| Windy Ho | Allen Institute, Brain Science |
|
| Matthew Jungert | Allen Institute, Brain Science |
|
| Atlas Jordan | Allen Institute, Brain Science |
|
| Elliot Phillips | Allen Institute, Brain Science |
|
| Anish Bhaswanth Chakka | Allen Institute, Brain Science |
|
| Kamiliam Nasirova | Allen Institute, Brain Science |
|
| Krista Blake | Allen Institute, Brain Science |
|
| Audrey McCutcheon | Allen Institute, Brain Science |
|
| Megan Koch | Allen Institute, Brain Science |
|
| Maria Camila Vergara | Allen Institute, Brain Science |
|
| Kimberly A Smith | Allen Institute, Brain Science |
|
| Tim Jarsky | Allen Institute, Brain Science |
|
| Nicholas Lusk | Allen Institute, Brain Science |
|
| Mara Rue | Allen Institute, Brain Science |
|
| Xiaoyin Chen | Allen Institute, Brain Science |
|
| Joshua H Siegle | Allen Institute, Neural Dynamics |
|
| Adam K Glaser | Allen Institute, Neural Dynamics |
|
| Brian R Lee | Allen Institute, Brain Science |
|
| Karel Svoboda | Allen Institute, Neural Dynamics |
|
| Yoh Isogai | Allen Institute, Neural Dynamics |
|
| Jayaram V Chandrashekar | Allen Institute, Neural Dynamics |
|
| Jeremiah Y Cohen | Allen Institute, Neural Dynamics |
|
| Jeremiah Cohen | Allen Institute, Neural Dynamics |
|
Project(s) this Collection Belongs To
| ID | Title |
|---|---|
| nemo:prj-pv9uoga | Structure-function cell atlas for norepinephrine and serotonin neurons |
Parent Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:col-p9d5w39 | Topographic structure and function of locus coeruleus norepinephrine neurons | files | complete |