NeMO Identifier: Collection
NeMO ID: nemo:col-fnhiqmx
COLLECTION METADATA
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Joseph R Ecker | Salk Institute for Biological Studies |
|
| Maria Margarita Behrens |
|
|
| Wubin Ding |
|
|
| Amit Klein |
|
|
| Cindy Tatiana Báez-Becerra | ||
| Jonathan A Rink | ||
| Anna Bartlett | ||
| Qiurui Zeng | Salk Institute for Biological Studies | |
| Ruoxuan Wang | ||
| Rosa Gomez Castanon | ||
| Joseph Nery | Salk Institute for Biological Studies |
|
| Emma Osgood | ||
| William Owens | ||
| Alaina Petrella | ||
| Chumo Chen | ||
| Andrea Saldana Acerbo | ||
| Ariana S Barcoma | ||
| Jiayi Liu | ||
| Kaitlyn G Russo | ||
| Kyle W Knutson | ||
| Carissa K Young | ||
| Jackson K Willier | ||
| Cesar Barragan | ||
| Jessica Arzavala | ||
| Silvia Cho | ||
| Jordan Altshul | ||
| Derek Chan | ||
| Eshaan Soma | ||
| Jammy Luo | ||
| Manya Jain | ||
| Sarah Velazquez | ||
| Natalie Schenker-Ahmed | ||
| Guha V Sundaram | ||
| Austin C Manning | ||
| Yareli Sanchez | ||
| Aleksandra Bikkina | ||
| Shuai Fu | ||
| Wei Tian | Salk Institute for Biological Studies | |
| Huaming Chen | Salk Institute for Biological Studies | |
| Yueyue Wu | ||
| Manoj Hariharan | ||
| Carolyn O’Connor | ||
| Michelle Liem | ||
| Mikayla V Marrin | ||
| Cynthia Rose | ||
| Shane N Alt | ||
| Jillian Berry | ||
| Wenjin Zhang | ||
| Quan Zhu | ||
| Rebecca D Hodge | ||
| Trygve Bakken | Allen Institute |
|
| Ed S Lein | Allen Institute |
|
| Daofeng Li | ||
| Ting Wang | Washington University School of Medicine |
|
| Xiangmin Xu | University of California, Irvine |
|
| Bing Ren | University of California, San Diego |
|
Brain Region(s) of Interest
| Name |
|---|
| laterodorsal portion of STH |
| head of caudate |
| tail of caudate |
| substantia innominata |
| red nucleus |
| body of caudate |
| substantia nigra, compact part |
| shell of nucleus accumbens |
| core of nucleus accumbens |
| substantia nigra, reticular part |
| external segment of globus pallidus |
| parvocellular division of VA |
| putamen |
| lateroventral portion of STH |
| internal segment of globus pallidus |
Parent Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:dat-aw6czix | A Multimodal Single-Cell Epigenomic and 3D Genome Atlas of the Human Basal Ganglia | files |