NeMO Identifier: Collection
NeMO ID: nemo:dat-aw6czix
COLLECTION METADATA
Data associated with this Publication
| DOI | Year | PubMed ID | Journal | Vol:Page |
|---|---|---|---|---|
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Trygve Bakken | Allen Institute |
|
| Joseph R Ecker | Salk Institute for Biological Studies |
|
| Ed S Lein | Allen Institute |
|
| Bing Ren | University of California, San Diego |
|
| Wei Tian | Salk Institute for Biological Studies | |
| Zhaoning Wang | University of California, San Diego |
|
| Ting Wang | Washington University School of Medicine |
|
| Xiangmin Xu | University of California, Irvine |
|
| Joseph Nery | Salk Institute for Biological Studies |
|
| Yuanyuan Fu | Allen Institute for Brain Science |
|
| Lei Chang | University of California, San Deigo |
|
| Yang Xie | University of California, San Deigo |
|
| Jonathan A Rink | ||
| Cindy Tatiana Báez-Becerra | ||
| Hannah S Indralingam | ||
| Jessica Arzavala | ||
| Natalie Schenker | ||
| Amit Klein | ||
| Anna Bartlett | ||
| Rosa Gomez Castanon | ||
| Alaina Petrella | ||
| Jordan Altshul | ||
| Derek Chan | ||
| Andrea Saldana Acerbo | ||
| Emma Osgood | ||
| Jammy Luo | ||
| Eshaan Soma | ||
| Manya Jain | ||
| Sarah Velazquez | ||
| Manoj Hariharan | ||
| Jillian Berry | ||
| Rebecca D Hodge | ||
| Wubin Ding | ||
| Kai Li | ||
| Audrey Lie | ||
| Keyi Dong | ||
| Timothy Loe | ||
| Daofeng Li | ||
| Ariana S Barcoma | ||
| Jackson K Willier | ||
| Kyle W Knutson | ||
| Kaitlyn G Russo | ||
| Jiayi Liu | ||
| Silvia Cho | ||
| Carissa K Young | ||
| Yareli Sanchez | ||
| Aleksandra Bikkina | ||
| Cesar Barragan | ||
| Chumo Chen | ||
| William Owens | ||
| Carolyn O’Connor | ||
| Michelle Liem | ||
| Mikayla V Marrin | ||
| Cynthia Rose | ||
| Shane N Alt | ||
| C Dirk Keene | ||
| Nelson Johansen | ||
| Sasha Bikkina | ||
| Elizabeth Head | ||
| Maria Margarita Behrens |
Project(s) this Collection Belongs To
| ID | Title |
|---|---|
| nemo:prj-butzji4 | Center for Multiomic Human Brain Cell Atlas |
Brain Region(s) of Interest
| Name |
|---|
| basal ganglia |
Parent Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:col-n6b0x7w | BICAN Basal Ganglia package | collection | BICAN Basal Ganglia package | ongoing |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- Terms of Use