NeMO Identifier: Collection
NeMO ID: nemo:dat-kxqu9bi
COLLECTION METADATA
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Nikolas L Jorstad | ||
| Jennie Close | ||
| Nelson Johansen | ||
| Anna Marie Yanny | ||
| Eliza R Barkan | ||
| Kyle J Travaglini | ||
| Darren Bertagnolli | Allen Institute for Brain Science |
|
| Jazmin Campos | ||
| Tamara Casper | Allen Institute for Brain Science |
|
| Kirsten Crichton | ||
| Nick Dee | ||
| Song-Lin Ding | Allen Institute |
|
| Emily Gelfand | ||
| Jeff Goldy | Allen Institute for Brain Science |
|
| Daniel Hirschstein | ||
| Matthew Kroll | ||
| Michael Kunst | ||
| Kanan Lathia | ||
| Brian Long | ||
| Naomi Martin | ||
| Delissa McMillen | ||
| Trangthanh Pham | Allen Institute for Brain Science |
|
| Christine Rimorin | ||
| Augustin Ruiz | ||
| Nadiya Shapovalova | ||
| Soraya Shehata | ||
| Kimberly Siletti | ||
| Saroja Somasundaram | Allen Institute | |
| Josef Sulc | ||
| Michael Tieu | Allen Institute for Brain Science | |
| Amy Torkelson | Allen Institute for Brain Science |
|
| Herman Tung | ||
| Katelyn Ward | ||
| Edward M Callaway | Salk Institute for Biological Studies |
|
| Patrick R Hof | ||
| C Dirk Keene | ||
| Boaz P Levi | ||
| Sten Linnarsson | Karolinska Institute |
|
| Partha P Mitra | ||
| Kimberly Smith | ||
| Rebecca D Hodge | ||
| Trygve E Bakken | Allen Institute |
|
| Ed S Lein | Allen Institute |
|
| Ed Lein | Allen Institute |
|
Brain Region(s) of Interest
| Name |
|---|
| dorsolateral prefrontal cortex |
Parent Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:dat-rg2rc5m | Transcriptomic cytoarchitecture reveals principles of human neocortex organization | files |