NeMO Identifier: Collection
NeMO ID: nemo:dat-rg2rc5m
COLLECTION METADATA
Contributors
Name | Organization | ORCID |
---|---|---|
Ed Lein | Allen Institute |
|
Child Collections
Collection ID | Name | Type | Short Name | Submission Status |
---|---|---|---|---|
nemo:dat-wukizf4 | Transcriptomic cytoarchitecture reveals principles of human neocortex organization: Cortex_raw_SSv4 data | files | Human_Cross_Areal_Cortex_raw_SSv4 | |
nemo:dat-ptqn5sg | Transcriptomic cytoarchitecture reveals principles of human neocortex organization: Cortex_analysis_SSv4 | files | Human_Cross_Areal_Cortex_analysis_SSv4 | |
nemo:dat-dyei78y | Transcriptomic cytoarchitecture reveals principles of human neocortex organization: MTG_raw_SSv4 data | files | Human_Cross_Areal_MTG_raw_SSv4 | |
nemo:dat-87tp6zs | Transcriptomic cytoarchitecture reveals principles of human neocortex organization: MTG_analysis_SSv4 | files | Human_Cross_Areal_MTG_analysis_SSv4 | |
nemo:dat-c0g4u62 | Transcriptomic cytoarchitecture reveals principles of human neocortex organization: L5_cortex_raw_10x data | files | Human_Cross_Areal_L5_cortex_raw_10x | |
nemo:dat-dnj80h3 | Transcriptomic cytoarchitecture reveals principles of human neocortex organization: Raw_10x data | files | Human_Cross_Areal_raw_10x | |
nemo:dat-tfy47s9 | Transcriptomic cytoarchitecture reveals principles of human neocortex organization: Analysis | files | Human_Cross_Areal_Analysis |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards