NeMO Identifier: Collection
NeMO ID: nemo:dat-net1412
COLLECTION METADATA
Contributors
Name | Organization | ORCID |
---|---|---|
Trygve E Bakken | Allen Institute |
|
Child Collections
Collection ID | Name | Type | Short Name | Submission Status |
---|---|---|---|---|
nemo:dat-0acxhue | Comparative transcriptomics reveals human-specific cortical features: chimpanzee_raw_SSv4 data | files | Great_Ape_MTG_chimpanzee_raw_SSv4 | |
nemo:dat-6c0uvnd | Comparative transcriptomics reveals human-specific cortical features: Analysis | files | Great_Ape_MTG_Analysis | |
nemo:dat-ub4jp6b | Comparative transcriptomics reveals human-specific cortical features: chimpanzee_raw_10x data | files | Great_Ape_MTG_chimpanzee_raw_10x | |
nemo:dat-kjmvk2g | Comparative transcriptomics reveals human-specific cortical features: rhesus_raw_10x data | files | Great_Ape_MTG_rhesus_raw_10x | |
nemo:dat-7p6upfv | Comparative transcriptomics reveals human-specific cortical features: gorilla_raw_10x data | files | Great_Ape_MTG_gorilla_raw_10x | |
nemo:dat-9zhjid4 | Comparative transcriptomics reveals human-specific cortical features: gorilla_raw_SSv4 data | files | Great_Ape_MTG_gorilla_raw_SSv4 | |
nemo:dat-hz4h3vw | Comparative transcriptomics reveals human-specific cortical features: MTG_L5_human_cross_areal_raw_10x data | files | Great_Ape_MTG_L5_human_cross_areal_raw_10x | |
nemo:dat-d72459a | Comparative transcriptomics reveals human-specific cortical features: human_cross_areal_raw_10x data | files | Great_Ape_MTG_human_cross_areal_raw_10x | |
nemo:dat-x1p13m8 | Comparative transcriptomics reveals human-specific cortical features: marmoset_raw_snRNA-seq data | files | Great_Ape_MTG_marmoset_raw_snRNA-seq | |
nemo:dat-f2gxte0 | Comparative transcriptomics reveals human-specific cortical features: human_raw_SSv4 data | files | Great_Ape_MTG_human_raw_SSv4 | |
nemo:dat-ty2vwov | Comparative transcriptomics reveals human-specific cortical features: human_analysis_SSv4 | files | Great_Ape_MTG_human_analysis_SSv4 |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards