NeMO Identifier: Collection
NeMO ID: nemo:dat-ni6b3nk
COLLECTION METADATA
Data associated with this Publication
| DOI | Year | PubMed ID | Journal | Vol:Page |
|---|---|---|---|---|
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Trygve E Bakken | Allen Institute |
|
| Brian Kalmbach | Allen Institute |
|
| Ed S Lein | Allen Institute |
|
| Jeremy Miller | Allen Institute | |
| Saroja Somasundaram | Allen Institute | |
| Bosiljka Tasic | Allen Institute |
|
| Hongkui Zeng | Allen Institute |
|
| Jonathan T Ting | Allen Institute |
|
| Darren Bertagnolli | Allen Institute for Brain Science |
|
| Tamara Casper | Allen Institute for Brain Science |
|
| Anish Bhaswanth Chakka | Allen Institute for Brain Science |
|
| Rushil Chakrabarty | Allen Institute for Brain Science |
|
| Nick Dee | Allen Institute for Brain Science |
|
| Jeff Goldy | Allen Institute for Brain Science |
|
| Rachel McCue | Allen Institute for Brain Science |
|
| Trangthanh Pham | Allen Institute for Brain Science |
|
| Elliot Phillips | Allen Institute for Brain Science |
|
| Michael Tieu | Allen Institute for Brain Science | |
| Michael Clark | Allen Institute for Brain Science | |
| Bargavi Thyagarajan | Allen Institute for Brain Science |
|
| Nelson J Johansen | Allen Institute for Brain Science |
|
| Morgan E Wirthlin | Allen Institute for Brain Science |
|
| Scott Daniel | ||
| Victoria Omstead | ||
| Sven Otto | ||
| Nick Pena | ||
| Christine Rimorin | ||
| Nadiya V Shapovalova | ||
| Naz Taskin | ||
| Tyler Mollenkopf | ||
| Jack Waters | ||
| Shea Ransford | ||
| Zoe Juneau | ||
| Sam Hastings | ||
| Boaz P Levi | ||
| Lydia Ng | ||
| Kimberly Smith | ||
| Avery C Hunker | ||
| M Nathaly Lerma | ||
| William D Laird | ||
| Sara Vargas | ||
| Natalie Weed | ||
| Yemeserach M Bishaw | ||
| Bryan B Gore | ||
| Marcus Hooper | ||
| Yoav Ben-Simon | ||
| Ximena Opitz-Araya | ||
| Refugio A Martinez | ||
| Sharon W Way | ||
| Raymond E A Sanchez | ||
| Jason R Alexander | ||
| Avalon Amaya | ||
| Adam Amster | ||
| Joel Arbuckle | ||
| Angela Ayala | ||
| Pam M Baker | ||
| Tyler Barcelli | ||
| Stuard Barta | ||
| Cameron Bielstein | ||
| Prajal Bishwakarma | ||
| Jessica Bowlus | ||
| Gabriella Boyer | ||
| Krissy Brouner | ||
| Brittny Casian | ||
| Kaity Colbert | ||
| Tim Dawe | ||
| Maxwell Departee | ||
| Peter DiValentin | ||
| Nicholas P Donadio | ||
| Nadezhda I Dotson | ||
| Deepanjali Dwivedi | ||
| Tom Egdorf | ||
| Tim Fliss | ||
| Amanda Gary | ||
| Conor Grasso | ||
| Erin L Groce | ||
| Kathryn Gudsnuk | ||
| Warren Han | ||
| Zeb Haradon | ||
| Olivia Helback | ||
| Windy V Ho | ||
| Cindy Huang | ||
| Tye Johnson | ||
| Danielle L Jones | ||
| Jaimie Kenney | ||
| Madison Leibly | ||
| Su Li | ||
| Elizabeth Liang | ||
| Henry Loeffler | ||
| Nicholas A Lusk | ||
| Zachary Madigan | ||
| Jessica Malloy | ||
| Jocelin Malone | ||
| Jose Melchor | ||
| John K Mich | ||
| Skyler Moosman | ||
| Elyse Morin | ||
| Robyn Naidoo | ||
| Dakota Newman | ||
| Kiet Ngo | ||
| Katrina Nguyen | ||
| Aaron L Oster | ||
| Ben Ouellette | ||
| Alana A Oyama | ||
| Christina Pom | ||
| Lydia Potekhina | ||
| Melissa Reding | ||
| Dean F Rette | ||
| Cade Reynoldson | ||
| Ana Rios Sigler | ||
| Dana B Rocha | ||
| Kara Ronellenfitch | ||
| Augustin Ruiz | ||
| Lane Sawyer | ||
| Josh P Sevigny | ||
| Noah Shepard | ||
| Lyudmila Shulga | ||
| Sherif Soliman | ||
| Brian Staats | ||
| Michael J Taormina | ||
| Yimin Wang | ||
| Josh Wilkes | ||
| Toren Wood | ||
| Thomas Zhou | ||
| Ali Williford | ||
| Luke Esposito | ||
| Shenqin Yao | ||
| Jeanelle Ariza | ||
| Forrest Collman | ||
| Shoaib Mufti | ||
| Ina Ersing | ||
| Marcella Patrick | ||
| Yoshiko Kojima | ||
| Greg Horwitz | ||
| Tanya L Daigle |
Project(s) this Collection Belongs To
| ID | Title |
|---|---|
| nemo:grn-uefbssz | Cell class- or type-specific viruses for brain-wide labeling and neural circuit examination |
Brain Region(s) of Interest
| Name |
|---|
| basal ganglia |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards