NeMO Identifier: Collection
NeMO ID: nemo:col-n6b0x7w
COLLECTION METADATA
Child Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:dat-u3d7n6h | Cross-species Consensus Atlas of the Basal Ganglia | files | ||
| nemo:dat-4j3fen2 | Human Basal Ganglia Astrocyte Diversity Reflects Evolutionary and Circuit-Level Specialization | files | ||
| nemo:dat-ni6b3nk | A Cross-Species Enhancer AAV Toolkit for Cell Type-Specific Targeting Across the Basal Ganglia | files | ||
| nemo:dat-xdoyka7 | "Spatial and Molecular Consensus Atlas of Spinal Cord Cell Types in Mouse, Macaque, and Human" | files | ||
| nemo:dat-aqicdbo | Molecular zonation of the human striatum across cell types and people | files | ||
| nemo:dat-htzat9t | Progenitor Cell Diversity in the Developing Human Ganglionic Eminences | files | ||
| nemo:dat-w0t72j5 | Gene Regulatory Dynamics in Human Brain | files | ||
| nemo:dat-nsm6mxv | Morphoelectric Diversity and Specialization of Neuronal Cell Types in the Primate Striatum | files | ||
| nemo:dat-kkuxhz4 | "An integrated spatial, transcriptomic, and regulatory atlas of the marmoset subcortex" | files | ||
| nemo:dat-rrstbt3 | Single-Cell Analysis of Chromatin State and Transcriptome in Human Basal Ganglia | files | ||
| nemo:dat-aw6czix | Chromatin Dynamics and DNA Methylation in Single Cells from Human Basal Ganglia | files | ||
| nemo:dat-4wbh9vd | Multiscale Spatial Transcriptomic Atlas of Human Basal Ganglia Cell-Type and Cellular Community Organization | files |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO