NeMO Identifier: Collection
NeMO ID: nemo:dat-zqurqvh
COLLECTION METADATA
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Cindy Van Velthoven | Allen Institute |
|
Child Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:dat-9x64r7h | The transcriptomic and spatial organization of telencephalic GABAergic neuronal types: BICAN_Raw_10xv3.1 | files | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICAN_Raw_10xv3.1 | |
| nemo:dat-67iym87 | The transcriptomic and spatial organization of telencephalic GABAergic neuronal types: BICAN_Raw_10xv4 | files | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICAN_Raw_10xv4 | |
| nemo:dat-gd1vmgu | The transcriptomic and spatial organization of telencephalic GABAergic neuronal types: BICCN_MouseDev_Raw_10xv3 | files | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_MouseDev_Raw_10xv3 | |
| nemo:dat-jz1nn92 | The transcriptomic and spatial organization of telencephalic GABAergic neuronal types: BICCN_Raw_10xv2 | files | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_Raw_10xv2 | |
| nemo:dat-6mfgc1e | The transcriptomic and spatial organization of telencephalic GABAergic neuronal types: BICCN_Raw_10xv3 | files | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_Raw_10xv3 | |
| nemo:dat-zoiw2n4 | The transcriptomic and spatial organization of telencephalic GABAergic neuronal types: Combined_Analysis | files | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_Combined_Analysis |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards