Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-kq04hua |
Dataset Name | Phenotypic variation of transcriptomic cell types in mouse motor cortex |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | http://data.nemoarchive.org/biccn/grant/u19_zeng/tolias/transcriptome/scell/PATCHseq/mouse/ |
Dataset Collection URL | NA |
Description | Cortical neurons exhibit extreme diversity in gene expression as well as in morphological and electrophysiological properties1,2. Most existing neural taxonomies are based on either transcriptomic3,4 or morpho-electric5,6 criteria, as it has been technically challenging to study both aspects of neuronal diversity in the same set of cells7. Here we used Patch-seq8 to combine patch-clamp recording, biocytin staining, and single-cell RNA sequencing of more than 1,300 neurons in adult mouse primary motor cortex, providing a morpho-electric annotation of almost all transcriptomically defined neural cell types. We found that, although broad families of transcriptomic types (those expressing Vip, Pvalb, Sst and so on) had distinct and essentially non-overlapping morpho-electric phenotypes, individual transcriptomic types within the same family were not well separated in the morpho-electric space. Instead, there was a continuum of variability in morphology and electrophysiology, with neighbouring transcriptomic cell types showing similar morpho-electric features, often without clear boundaries between them. Our results suggest that neuronal types in the neocortex do not always form discrete entities. Instead, neurons form a hierarchy that consists of distinct non-overlapping branches at the level of families, but can form continuous and correlated transcriptomic and morpho-electrical landscapes within families. |
Keywords | |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Andreas Tolias, Dmitry Kobak, Federico Scala |
Organization | Baylor College of Medicine |
Contact Person | Federico Scala, Andreas Tolias |
Contact E-Mail | Federico.Scala@bcm.edu, astolias@bcm.edu |
External Identifier | zeng_tolias_pseq_tx |
Grant Name | MMA U19 1U19MH114830-01 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | mouse |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated