NeMO Identifier: Grant
NeMo Grant ID: nemo:grn-eyks011
GRANT METADATA
Taxa
| Name | CV Term ID |
|---|---|
| house mouse | NCBI:txid10090 |
Collection(s) Associated with this Grant
| Collection ID | Short Name |
|---|---|
| nemo:col-05bz9eo | shepherd_rnafish_rna |
| nemo:col-fy1bw8u | zeng_anderson_sc_10xv2 |
| nemo:col-dnuu01q | zeng_anderson_sc_10xv3 |
| nemo:col-8oo9tcy | zeng_sc_10xv2 |
| nemo:col-5r2tbv4 | zeng_sc_10xv3 |
| nemo:col-i3ra2vf | zeng_sc_SSv4 |
| nemo:col-k76zmzq | zeng_sn_10xv2 |
| nemo:col-kwriiu8 | zeng_sn_10xv3 |
| nemo:col-ygk8y7u | zeng_sn_SSv4 |
| nemo:col-we2dyvd | zeng_tolias_pseq_t |
| nemo:col-ngw35ah | zeng_he_sn_RNAseq_SPN |
| nemo:col-h6t19ht | zeng_he_sn_SSv4_SPN |
| nemo:dat-9x64r7h | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICAN_Raw_10xv3.1 |
| nemo:dat-zoiw2n4 | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_Combined_Analysis |
| nemo:dat-6mfgc1e | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_Raw_10xv3 |
| nemo:dat-jz1nn92 | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_Raw_10xv2 |
| nemo:dat-gd1vmgu | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_MouseDev_Raw_10xv3 |
| nemo:dat-67iym87 | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICAN_Raw_10xv4 |
Labs
| Name | Relation |
|---|---|
| Restrepo | Associated Lab |
| Anderson | Associated Lab |
| Zeng | Associated Lab |
| Tolias | Associated Lab |
Contributors
| Name | Organization | ORCID |
|---|---|---|
| David Anderson | California Institute of Technology |
|
| Andrew Bubak | University of Colorado Anschutz Medical Campus | |
| Megan Chiang | Allen Institute |
|
| Florence D'Orazi | Allen Institute |
|
| Tim Dolbeare | Allen Institute | |
| Leonard Hartmanis | Karolinska Institute | |
| Dong-Wook Kim | California Institute of Technology | |
| Dmitry Kobak | University of Freiburg |
|
| Mengyu Liu | California Institute of Technology | |
| Stephanie Mok | Allen Institute | |
| Diego Restrepo | University of Colorado Anschutz Medical Campus | |
| Douglas Shepherd | Arizona State University |
|
| Bosiljka Tasic | Allen Institute |
|
| Andreas Tolias | Baylor College of Medicine |
|
| Cindy Van Velthoven | Allen Institute |
|
| Hongkui Zeng | Allen Institute |
|
| Yu Zhang | Boston Children's Hospital |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards