Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-oijbtmc |
Dataset Name | Raw data for scRNA_SMART dataset from the Allen Institute |
Version | 1 |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u19_zeng/zeng/transcriptome/scell/SSv4/mouse/raw/MOp/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/MOp_MiniAtlas_2020/Raw_data_scRNA_SMART.tgz |
Description | Raw data associated with the publication 'An integrated transcriptomic and epigenomic atlas of mouse primary motor cortex cell types' |
Keywords | |
Total Files in Collection | 6288 |
Total Size in Collection (in GB) | 979.0 |
Authors | Hongkui Zeng, Cindy Van Velthoven, Megan Chiang |
Organization | Allen Institute for Brain Science |
Contact Person | Hongkui Zeng |
Contact E-Mail | HongkuiZ@alleninstitute.org |
External Identifier | BICCN_MOp_scRNA_SMART_AIBS |
Grant Name | MMA U19 1U19MH114830-01 |
Consortium | NA |
Data Repository | NA |
Data Repository RRID | NA |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | NA |
Protocol ID | NA |
Parent Identifier | nemo:dat-ch1nqb7 |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated