NeMO Identifier: Collection
NeMO ID: nemo:dat-p3eei0g
COLLECTION METADATA
Project(s) this Collection Belongs To
ID | Title |
---|---|
nemo:std-27tq25v | Characterization of transcriptomic and genomic variation in adult human cortex |
Child Collections
Collection ID | Name | Type | Short Name | Submission Status |
---|---|---|---|---|
nemo:dat-2ehy1z6 | Inter-individual variation in human cortical cell type abundance and expression: Raw_10x-limited data | files | Human_Variation_raw_10x-limited | |
nemo:dat-5f1u985 | Inter-individual variation in human cortical cell type abundance and expression: Analysis_10x | files | Human_Variation_analysis_10x | |
nemo:dat-nq9eff2 | Inter-individual variation in human cortical cell type abundance and expression: Raw_10x-gru data | files | Human_Variation_raw_10x-gru | |
nemo:dat-0qven3z | Inter-individual variation in human cortical cell type abundance and expression: Raw_WGS-limited data | files | Human_Variation_raw_wgs-limited | |
nemo:dat-c948wqa | Inter-individual variation in human cortical cell type abundance and expression: Analysis_WGS-limited | files | Human_Variation_analysis_wgs-limited | |
nemo:dat-vztjecy | Inter-individual variation in human cortical cell type abundance and expression: Raw_WGS-gru data | files | Human_Variation_raw_wgs-gru |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards