Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-qwqfftg |
Dataset Name | RF1 Tilgner. Single cell isoform expression across mouse brain regions and development. |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/biccn/grant/rf1_tilgner/tilgner/transcriptome/scell/10x_v3/mouse/ |
Dataset Collection URL | NA |
Description | Illumina sequencing of fragmented 10x cDNA libraries obtained from two replicates each of 5 brain regions and multiple developmental timepoints |
Keywords | single-cell, transcriptomics, adult, development, hippocampus, visual cortex, thalamus, striatum, cerebellum |
Total Files in Collection | 0 |
Total Size in Collection (in GB) | 0.0 |
Authors | Anoushka Joglekar |
Organization | Cornell University |
Contact Person | Hagen Tilgner |
Contact E-Mail | hut2006@med.cornell.edu |
External Identifier | https://knowledge.brain-map.org/data/Z0GBA7V12N4J4NNSUHA/summary |
Grant Name | 1RF1MH121267-01 |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | CC BY 4.0 |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | mouse |
Protocol ID | NA |
Parent Identifier | NA |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated