Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-tfy47s9 |
Dataset Name | Transcriptomic cytoarchitecture reveals principles of human neocortex organization |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | https://data.nemoarchive.org/publication_release/Human_Cross_Areal_Analysis/ |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Human_Cross_Areal/Analysis_bag_3_Human_Cross_Areal_Analysis.tgz |
Description | Analysis bag contains open processed data associated with the following publication: Jorstad et al, 2022. Transcriptomic cytoarchitecture reveals principles of human neocortex organization. bioRxiv doi.org/10.1101/2022.11.06.515349 |
Keywords | human, cortex, snRNA-seq, SSv4, cross-areal |
Total Files in Collection | 149 |
Total Size in Collection (in GB) | 14.7 |
Authors | Nikolas L. Jorstad, Jennie Close, Nelson Johansen, Anna Marie Yanny, Eliza R. Barkan, Kyle J. Travaglini, Darren Bertagnolli, Jazmin Campos, Tamara Casper, Kirsten Crichton, Nick Dee, Song-Lin Ding, Emily Gelfand, Jeff Goldy, Daniel Hirschstein, Matthew Kroll, Michael Kunst, Kanan Lathia, Brian Long, Naomi Martin, Delissa McMillen, Trangthanh Pham, Christine Rimorin, Augustin Ruiz, Nadiya Shapovalova, Soraya Shehata, Kimberly Siletti, Saroja Somasundaram, Josef Sulc, Michael Tieu, Amy Torkelson, Herman Tung, Katelyn Ward, Edward M. Callaway, Patrick R. Hof, C. Dirk Keene, Boaz P. Levi, Sten Linnarsson, Partha P. Mitra, Kimberly Smith, Rebecca D. Hodge, Trygve E. Bakken, Ed S. Lein |
Organization | Allen Institute for Brain Science |
Contact Person | Ed S. Lein, Trygve E. Bakken, Rebecca D. Hodge |
Contact E-Mail | edl@alleninstitute.org, trygveb@alleninstitute.org, rebeccah@alleninstitute.org, |
External Identifier | Human_Cross_Areal_Analysis |
Grant Name | NA |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | NA |
Data Access | NA |
Community Standards | NA |
Study Organism | human |
Protocol ID | NA |
Parent Identifier | nemo:dat-rg2rc5m |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated