Identifier Results
Field | Value |
---|---|
Identifier | nemo:dat-zkgd0it |
Dataset Name | Molecular and cellular evolution of the primate dorsolateral prefrontal cortex |
Version | NA |
Release Date | NA |
DOI | NA |
Source Data URL | NA |
Dataset Collection URL | https://data.nemoarchive.org/publication_release/Sestan_sn_10xv3_pfc.tgz |
Description | Single-cell transcriptomics reveals prefrontal cell taxonomy and species differences in human, chimpanzee, macaque and marmoset. |
Keywords | NA |
Total Files in Collection | 83 |
Total Size in Collection (in GB) | 1729.5 |
Authors | Shaojie Ma, Mario Skarica, Qian Li, Chuan Xu, Ryan D. Risgaard, Andrew T.N. Tebbenkamp, Xoel Mato-Blanco, Rothem Kovner, Željka Krsnik, Xabier de Martin, Victor Luria, Xavier Martí-Pérez, Dan Liang, Amir Karger, Danielle K. Schmidt, Zachary Gomez-Sanchez, Cai Qi, Kevin T. Gobeske, Sirisha Pochareddy, Ashwin Debnath, Cade J. Hottman, Joshua Spurrier, Leon Teo, Anthony G. Boghdadi, Jihane Homman-Ludiye, John J. Ely, Etienne W. Daadi, Da Mi, Marcel Daadi, Oscar Marín, Patrick R. Hof, Mladen-Roko Rasin, James Bourne, Chet C. Sherwood, Gabriel Santpere, Matthew J. Girgenti, Stephen M. Strittmatter, André M.M. Sousa, Nenad Sestan |
Organization | Yale School of Medicine |
Contact Person | Shaojie Ma, Kevin T. Gobeske |
Contact E-Mail | j.ma@yale.edu; kevin.gobeske@yale.edu |
External Identifier | https://doi.org/10.1126/science.abo7257 |
Grant Name | Medical Scientist Training Program grant: T32 GM140935 (RDR); NINDS Ruth L. Kirschstein National Research Service Award: F32NS117780 (RK); Institutional Ruth L. Kirschstein National Research Service Award: T32 GM141013 (Z.G.-S.); National Institutes of Health grants NS092988 and HG011641 (CCS); National Science Foundation EF-2021785 (CCS); Instituto de Salud Carlos III Spain and European Social Fund grant MS20/00064 (GS); Agencia Estatal de Investigación (AEI) Spain grant PID2019-104700GA-I00 (GS); National Institutes of Health grant R01HG010898-01 (GS and NS); Agencia Estatal de Investigación (AEI) Spain grant PRE2020-093064 (XDM) ; National Institutes of Health grant U01AG058608, R01AG066165 and P30 AG066508 (SMS); NARSAD; Young Investigator Grant from the Brain & Behavior Research Foundation 28721 (AMMS); National Institute of Child Health and Human Development core grant P50HD105353 (Waisman Center); National Institutes of Health grant U01MH124619, U01MH116488 and U01 DA053628 (NS) |
Consortium | BICCN |
Data Repository | NeMO |
Data Repository RRID | RRID:SCR_016152 |
Data License | |
Data Access | https://biccn.org/terms-of-use |
Community Standards | https://biccn.org/standards |
Study Organism | human, chimpanzee, macaque, marmoset |
Protocol ID | NA |
Field | Value |
---|---|
Identifier | nemo:dat-5wsr4fj |
Description | Raw data from chimpanzees, rhesus macaques, and common marmosets associated with the following publication: Ma et al. 2022. Molecular and cellular evolution of the primate dorsolateral prefrontal cortex. Science. DOI: 10.1126/science.abo7257 |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u01_sestan/sestan/transcriptome/sncell/10x_v3/ |
Field | Value |
---|---|
Identifier | nemo:dat-e4jxc3b |
Description | Restricted raw data from human associated with the following publication: Ma et al. 2022. Molecular and cellular evolution of the primate dorsolateral prefrontal cortex. Science. DOI: 10.1126/science.abo7257 |
Source Data URL | None |
Field | Value |
---|---|
Identifier | nemo:dat-zg0tsi2 |
Description | Analysis data associated with the following publication: Ma et al. 2022. Molecular and cellular evolution of the primate dorsolateral prefrontal cortex. Science. DOI: 10.1126/science.abo7257 |
Source Data URL | https://data.nemoarchive.org/biccn/grant/u01_sestan/sestan/transcriptome/sncell/10x_v3/ |