Identifier Results
Field | Value |
---|---|
Identifier | nemo:col-6xxftyj |
Short Name | nowakowski_10Xv3.1_mouse_cells |
Title | Developing Mouse Brain Atlas: RNAseq analysis of single cells from developing mouse brain (10X v3.1) |
Description | As part of the BRAIN Initiative Cell Atlas Network, single cells from mouse were assayed by 10X chromium 3' v3.1 sequencing. Licensed under CC BY 4. Dataset: Guohua Yuan, Matthew G. Keefe, Marilyn Steyert, Tomasz J. Nowakowski (2024) Developing Mouse Brain Atlas: RNAseq analysis of single cells from developing mouse [Dataset]. Available from: https://assets.nemoarchive.org/col-6xxftyj. |
Keywords | NA |
Access | open |
License | CC-BY-4.0 |
Modality | transcriptome |
Assay | transcriptome |
Technique | 10x chromium 3' v3.1 sequencing |
Brain Region | |
Sub-Specimen | cells |
BICCN Knowledgebase URL | NA |
aka | NA |
Submission Status | in progress |
Species | mouse |
NCBI Species Taxon ID | NCBI:txid10090 |
Contact ORCID | |
Protocol URL | https://assets.ctfassets.net/an68im79xiti/1eX2FPdpeCgnCJtw4fj9Hx/7cb84edaa9eca04b607f9193162994de/CG000204_ChromiumNextGEMSingleCell3_v3.1_Rev_D.pdf |
HTTPS URL | https://data.nemoarchive.org/bican/grant/BICAN_Dev_Mouse/nowakowski/transcriptome/scell/10x_v3.1/mouse/raw/ |
BDBag URL | https://data.nemoarchive.org/publication_release/BICAN/U01MH130962/ucsf_nowakowski/BICAN_nowakowski_10Xv3.1_mouse_cells-col-6xxftyj-2024-09-20.tgz |
Total Size in Collection (in GB) | 1375.2 |
Total Files in Collection | 1121 |
Authors | Guohua Yuan, Matthew G. Keefe, Marilyn Steyert, Tomasz J. Nowakowski |
Organization | University of California at San Francisco |
Contact Person | Guohua Yuan |
Grant Name | U01MH130962 |
Project Name | BICAN Developing Mouse |
Citation | Guohua Yuan, Matthew G. Keefe, Marilyn Steyert, Tomasz J. Nowakowski (2024) Developing Mouse Brain Atlas: RNAseq analysis of single cells from developing mouse [Dataset]. Available from: https://assets.nemoarchive.org/col-6xxftyj |
This identifier does not have sub-identifiers with "raw" data associated
This identifier does not have sub-identifiers with "analysis" data associated