NeMO Identifier: Grant
NeMo Grant ID: nemo:prj-ggc1k9k
GRANT METADATA
Taxa
| Name | CV Term ID |
|---|---|
| house mouse | NCBI:txid10090 |
Collection(s) Associated with this Grant
| Collection ID | Short Name |
|---|---|
| nemo:col-rmf5gdy | zeng_10Xv3.1_mouse_cells |
| nemo:col-4hjv07d | zeng_10XMultiome_mouse_nuclei |
| nemo:col-64xrgxd | zeng_10XMultiome_mouse_nuclei_rna |
| nemo:col-5grzfnz | zeng_10XMultiome_mouse_nuclei_atac |
| nemo:col-8a0zzpw | zeng_10Xv3.1-HT_mouse_cells |
| nemo:col-6xxftyj | nowakowski_10Xv3.1_mouse_cells |
| nemo:col-3h3c02j | zeng_10Xv4_mouse_cells |
| nemo:col-68kzrvo | BICAN__Snapshot__2025-08-12__BICAN_Dev_Mouse__aibs__cells__10xV3.1_HT__house_mouse__demultiplexed_fastq__coh-8ex6kd4__no_restriction |
| nemo:col-2vy3qdf | BICAN__Snapshot__2025-08-12__BICAN_Dev_Mouse__aibs__nuclei__10xMultiome_ATACseq__house_mouse__demultiplexed_fastq__coh-8ex6kd4__no_restriction |
| nemo:col-dxqp6xj | BICAN__Snapshot__2025-08-12__BICAN_Dev_Mouse__aibs__cells__10x_v3.1__house_mouse__demultiplexed_fastq__coh-8ex6kd4__no_restriction |
| nemo:col-9tw6f58 | BICAN__Snapshot__2025-08-12__BICAN_Dev_Mouse__aibs__nuclei__10xMultiome_RNAseq__house_mouse__demultiplexed_fastq__coh-8ex6kd4__no_restriction |
| nemo:col-7ywvum9 | BICAN__Snapshot__2025-08-12__BICAN_Dev_Mouse__aibs__cells__10x_v4__house_mouse__demultiplexed_fastq__coh-8ex6kd4__no_restriction |
| nemo:col-6rm5o3p | BICAN__MetaSnapshot__2025-08-12__BICAN_Dev_Mouse__aibs__nuclei__10X_genomics_multiome__house_mouse__demultiplexed_fastq__coh-8ex6kd4__no_restriction |
| nemo:col-jkfop2g | |
| nemo:col-dhh8c4u | |
| nemo:col-ycjg1k3 | |
| nemo:col-juxhdh7 | |
| nemo:col-gnbwm7e | BICAN-2025-09-RR-SCO |
| nemo:dat-9x64r7h | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICAN_Raw_10xv3.1 |
| nemo:dat-67iym87 | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICAN_Raw_10xv4 |
| nemo:dat-gd1vmgu | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_MouseDev_Raw_10xv3 |
| nemo:dat-jz1nn92 | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_Raw_10xv2 |
| nemo:dat-6mfgc1e | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_BICCN_Raw_10xv3 |
| nemo:dat-zoiw2n4 | van_Velthoven_Zeng_Mouse_Telencephalic_GABAergic_Neuronal_Types_scRNAseq_Combined_Analysis |
Labs
| Name | Relation |
|---|---|
| harvard_arlotta | Associated Lab |
| aibs | Associated Lab |
| ucsf_nowakowski | Associated Lab |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards