NeMO Identifier: Collection
NeMO ID: nemo:dat-kkuxhz4
COLLECTION METADATA
Data associated with this Publication
| DOI | Year | PubMed ID | Journal | Vol:Page |
|---|---|---|---|---|
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Guoping Feng | McGovern Institute for Brain Research |
|
| Fenna Krienen | Harvard University |
|
| Fenna M Krienen | Harvard University |
|
| Ed Lein | Allen Institute |
|
| Hongkui Zeng | Allen Institute |
|
| Meghan A Turner | ||
| Victor E Nieto Caballero | ||
| Jessica Schembri | ||
| Reilly Nakamoto | ||
| Qiangge Zhang | ||
| Kirsten Levandowski | ||
| Burke Q Rosen | ||
| Delissa A McMillen | ||
| Naomi Martin | ||
| Nasmil Valera Cuevas | ||
| Paul Olsen | ||
| Josh Nagra | ||
| Jazmin Campos | ||
| Marshall M VanNess | ||
| Jack Waters | ||
| Shea Ransford | ||
| Zoe Juneau | ||
| Sam Hastings | ||
| Tim Coalson | ||
| John Harwell | ||
| Takuya Hayashi | ||
| David Van Essen | ||
| Boudewijn Lelieveldt | ||
| Brian Long | ||
| Shu Dan | ||
| Michael DeBerardine | ||
| Lakme Caceres |
Project(s) this Collection Belongs To
| ID | Title |
|---|---|
| nemo:prj-t8d9ty5 | Functionally guided adult whole brain cell atlas in human and NHP |
Brain Region(s) of Interest
| Name |
|---|
| cerebral subcortex |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards