NeMO Identifier: Collection
NeMO ID: nemo:col-p9d5w39
COLLECTION METADATA
Data associated with this Publication
| DOI | Year | PubMed ID | Journal | Vol:Page |
|---|---|---|---|---|
| DOI | 2026 | 41993290 |
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Zhixiao Su | Allen Institute, Neural Dynamics |
|
| Polina Kosillo | Allen Institute, Neural Dynamics |
|
| Kanghoon Jung | Allen Institute, Neural Dynamics |
|
| Shuonan Chen | Allen Institute, Neural Dynamics |
|
| Mathew Summers | Allen Institute, Neural Dynamics |
|
| Alex Piet | Allen Institute, Neural Dynamics |
|
| Han Hou | Allen Institute, Neural Dynamics |
|
| Kenta Hagihara | Allen Institute, Neural Dynamics |
|
| Drew Friedmann | Allen Institute, Neural Dynamics |
|
| Olivia Ho-Shing | Allen Institute, Neural Dynamics |
|
| Matthew I Becker | Allen Institute, Neural Dynamics |
|
| Thomas Chartrand | Allen Institute, Neural Dynamics |
|
| Peter Grotz | Allen Institute, Neural Dynamics |
|
| Ella Hilton-VanOsdall | Allen Institute, Neural Dynamics |
|
| Margaret Lee | Allen Institute, Neural Dynamics |
|
| Rajvi Javeri | Allen Institute, Neural Dynamics | |
| Samantha L Tuggle | Allen Institute, Neural Dynamics |
|
| Naveen Ouellette | Allen Institute, Neural Dynamics |
|
| Holly Myers | Allen Institute, Neural Dynamics |
|
| Camilo Laiton | Allen Institute, Neural Dynamics |
|
| Kaelin Wulf | Allen Institute, Neural Dynamics |
|
| John Rohde | Allen Institute, Neural Dynamics | |
| Alessio P Buccino | ||
| Cameron Arshadi | Allen Institute, Neural Dynamics |
|
| Di Wang | Allen Institute, Neural Dynamics | |
| Sharmishtaa Seshamani | Allen Institute, Neural Dynamics |
|
| Sonya Vasquez | Allen Institute, Neural Dynamics |
|
| Carolyn M Eng | Allen Institute, Neural Dynamics |
|
| Douglas R Ollerenshaw | Allen Institute, Neural Dynamics |
|
| Nick Dee | Allen Institute, Brain Science |
|
| Tamara Casper | Allen Institute, Brain Science |
|
| Windy Ho | Allen Institute, Brain Science |
|
| Matthew Jungert | Allen Institute, Brain Science |
|
| Atlas Jordan | Allen Institute, Brain Science |
|
| Elliot Phillips | Allen Institute, Brain Science |
|
| Anish Bhaswanth Chakka | Allen Institute, Brain Science |
|
| Kamiliam Nasirova | Allen Institute, Brain Science |
|
| Krista Blake | Allen Institute, Brain Science |
|
| Audrey McCutcheon | Allen Institute, Brain Science |
|
| Megan Koch | Allen Institute, Brain Science |
|
| Maria Camila Vergara | Allen Institute, Brain Science |
|
| Kimberly A Smith | Allen Institute, Brain Science |
|
| Tim Jarsky | Allen Institute, Brain Science |
|
| Nicholas A Lusk | ||
| Mara Rue | Allen Institute, Brain Science |
|
| Xiaoyin Chen | Allen Institute, Brain Science |
|
| Joshua Siegle | Allen Institute, Neural Dynamics |
|
| Adam K Glaser | Allen Institute, Neural Dynamics |
|
| Brian R Lee | Allen Institute, Brain Science |
|
| Karel Svoboda | Allen Institute, Neural Dynamics |
|
| Yoh Isogai | Allen Institute, Neural Dynamics |
|
| Jayaram Chandrashekar | Allen Institute, Neural Dynamics |
|
| Jeremiah Cohen | Allen Institute, Neural Dynamics |
|
Project(s) this Collection Belongs To
| ID | Title |
|---|---|
| nemo:prj-pv9uoga | Structure-function cell atlas for norepinephrine and serotonin neurons |
Brain Region(s) of Interest
| Name |
|---|
| locus coeruleus |
Child Collections
| Collection ID | Name | Type | Short Name | Submission Status |
|---|---|---|---|---|
| nemo:col-0p3tt32 | Single nucleus transcriptomic profiling of mouse locus coeruleus norephinephrine neurons (Raw) | files | cohen_lcne_sn_RNAseq (Raw) | |
| nemo:col-3qj1ect | Single nucleus transcriptomic profiling of mouse locus coeruleus norepinephrine neurons with projections to frontal cortex, cerebellum and spinal cord (Raw) | files | cohen_lcne_RetroSeq (Raw) | |
| nemo:col-s96tk9a | Patch-seq profiling of mouse locus coeruleus norephinephrine neurons (Raw) | files | cohen_lcne_pseq_t (Raw) | complete |
| nemo:col-qocsrc5 | Single nucleus transcriptomic profiling of mouse locus coeruleus norephinephrine neurons (Analysis) | files | cohen_lcne_sn_RNAseq (Analysis) | |
| nemo:col-afgz110 | "Single nucleus transcriptomic profiling of mouse locus coeruleus norepinephrine neurons with projections to frontal cortex, cerebellum and spinal cord (Analysis)" | files | cohen_lcne_RetroSeq (Analysis) |