NeMO Identifier: Collection
NeMO ID: nemo:dat-u3d7n6h
COLLECTION METADATA
Data associated with this Publication
| DOI | Year | PubMed ID | Journal | Vol:Page |
|---|---|---|---|---|
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Trygve E Bakken | Allen Institute |
|
| Brian Kalmbach | Allen Institute |
|
| Fenna Krienen | Harvard University |
|
| Ed S Lein | Allen Institute |
|
| Jeremy Miller | Allen Institute | |
| Jonathan T Ting | Allen Institute |
|
| Song-Lin Ding | Allen Institute |
|
| Darren Bertagnolli | Allen Institute for Brain Science |
|
| Anish Bhaswanth Chakka | Allen Institute for Brain Science |
|
| Rushil Chakrabarty | Allen Institute for Brain Science |
|
| Jeff Goldy | Allen Institute for Brain Science |
|
| Junitta Guzman | Allen Institute for Brain Science |
|
| Beagan Nguy | Allen Institute for Brain Science |
|
| Trangthanh Pham | Allen Institute for Brain Science |
|
| Amy Torkelson | Allen Institute for Brain Science |
|
| Madeleine Hewitt | Allen Institute for Brain Science |
|
| Michael Tieu | Allen Institute for Brain Science | |
| Rebecca Ferrer | Allen Institute for Brain Science | |
| Katelyn James | Allen Institute for Brain Science | |
| Nelson J Johansen | Allen Institute for Brain Science |
|
| Yuanyuan Fu | Allen Institute for Brain Science |
|
| Matthew Schmitz | Allen Institute for Brain Science |
|
| Morgan Wirthlin | ||
| Meghan Turner | ||
| Alida Avola | ||
| Samuel T Barlow | ||
| Victor Eduardo Nieto Caballero | ||
| Scott Daniel | ||
| Nathan Guilford | ||
| Danielle Lynne Jones | ||
| Mckaila Leytze | ||
| Arena Manning | ||
| Chris Morrison | ||
| Victoria Omstead | ||
| Sven Otto | ||
| Nick Pena | ||
| Christine Rimorin | ||
| Dana Rocha | ||
| Raymond Sanchez | ||
| Nadiya V Shapovalova | ||
| Naz Taskin | ||
| Yongqi Wang | ||
| Elysha Fiabane | ||
| Nathan Gouwens | ||
| Staci Sorensen | ||
| Brian Lee | Allen Institute for Brain Science |
|
| David Osumi-Sutherland | ||
| Tyler Mollenkopf | ||
| Brian Long | ||
| Jennie Close | ||
| Xiao-Ping Liu | ||
| Shu Dan | ||
| Michael DeBerardine | ||
| Inkar Kapen | ||
| Aaron D Garcia | ||
| Anna Marie Yanny | ||
| Ashwin Bhandiwad | ||
| Agata Budzillo | ||
| Lakme Caceres | ||
| Daniel Hirschstein | ||
| Delissa McMillen | ||
| Stephanie Seeman | ||
| Rachel Dalley | ||
| Boaz P Levi | ||
| Lydia Ng | ||
| Tanya Daigle | ||
| Kimberly Smith | ||
| Rebecca D Hodge |
Project(s) this Collection Belongs To
| ID | Title |
|---|---|
| nemo:grn-eg23ca0 | A multimodal atlas of human brain cell types |
| nemo:prj-t8d9ty5 | Functionally guided adult whole brain cell atlas in human and NHP |
Brain Region(s) of Interest
| Name |
|---|
| basal ganglia |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards