NeMO Identifier: Grant
NeMo Grant ID: nemo:grn-eg23ca0
GRANT METADATA
Taxa
| Name | CV Term ID |
|---|---|
| human | NCBI:txid9606 |
| gray short-tailed opossum | NCBI:txid13616 |
| nine-banded armadillo | NCBI:txid9361 |
| Bolivian squirrel monkey | NCBI:txid27679 |
| pig-tailed macaque | NCBI:txid9545 |
| Arctic ground squirrel | NCBI:txid9999 |
| green monkey | NCBI:txid60711 |
| small-eared galago | NCBI:txid30611 |
| common tree shrew | NCBI:txid9395 |
| domestic cat | NCBI:txid9685 |
| pig | NCBI:txid9823 |
| chimpanzee | NCBI:txid9598 |
| rhesus macaque | NCBI:txid9544 |
| Chacma baboon | NCBI:txid36229 |
| western gorilla | NCBI:txid9593 |
| Ma's night monkey | NCBI:txid37293 |
| Norway rat | NCBI:txid10116 |
| domestic ferret | NCBI:txid9669 |
| rabbit | NCBI:txid9986 |
| squirrel monkeys | NCBI:txid9520 |
| macaques | NCBI:txid9539 |
Collection(s) Associated with this Grant
| Collection ID | Short Name |
|---|---|
| nemo:col-3xdcngg | human_specialized_types |
| nemo:col-8q3jj5f | lein_evo_10x_arcticgroundsquirrel |
| nemo:col-nf8y9aa | lein_evo_10x_armadillo |
| nemo:col-bukzpw1 | lein_evo_10x_baboon |
| nemo:col-wnb3cf0 | lein_evo_10x_cat |
| nemo:col-d9bt4xz | lein_evo_10x_chimp |
| nemo:col-q4xu0oq | lein_evo_10x_coyote |
| nemo:col-tzuse1q | lein_evo_10x_ferret |
| nemo:col-syx1yqf | lein_evo_10x_galago |
| nemo:col-kftve55 | lein_evo_10x_gorilla |
| nemo:col-46feo8d | lein_evo_10x_greenmonkey |
| nemo:col-t1zruit | lein_evo_10x_nemestrina |
| nemo:col-77u67pv | lein_evo_10x_opposum |
| nemo:col-wgi613w | lein_evo_10x_owlmonkey |
| nemo:col-3m1t1fj | lein_evo_10x_pig |
| nemo:col-r4vocyw | lein_evo_10x_rabbit |
| nemo:col-argjjr5 | lein_evo_10x_rat |
| nemo:col-3hsntsm | lein_evo_10x_rhesus |
| nemo:col-imng24s | lein_evo_10x_squirrel_monkey |
| nemo:col-6zthizt | lein_evo_10x_treeshrew |
| nemo:col-5p093mi | lein_evo_Iso_Seq_arctic_ground_squirrel |
| nemo:col-jc5k5po | lein_evo_Iso_Seq_armadillo |
| nemo:col-fhh6ms9 | lein_evo_Iso_Seq_greenmonkey |
| nemo:col-q3q4h0t | lein_evo_Iso_Seq_nemestrina |
| nemo:col-2hq70g3 | lein_evo_Iso_Seq_opossum |
| nemo:col-582mti6 | lein_evo_Iso_Seq_squirrel_monkey |
| nemo:col-e3gka8n | lein_human_pseq_t |
| nemo:col-7hxd1pf | lein_L5_pseq_t |
| nemo:col-zvndpgy | lein_L5_pseq_t_2 |
| nemo:col-7vfy8un | lein_sn_10xv2 |
| nemo:col-ond7r4e | lein_sn_10xv3 |
| nemo:col-qi6xfyw | lein_sn_hippocampus |
| nemo:col-i1136an | lein_sn_SSv4 |
| nemo:col-k4itueb | mop_evo_pseq_hu_t |
| nemo:col-drws8h2 | mop_evo_pseq_t |
| nemo:col-rakg2ee | mop_evo_pseq_t_2 |
| nemo:dat-u3d7n6h | |
| nemo:dat-4j3fen2 |
Labs
| Name | Relation |
|---|---|
| Lein | Associated Lab |
| Mansvelder | Associated Lab |
| Linnarsson | Associated Lab |
Contributors
| Name | Organization | ORCID |
|---|---|---|
| Trygve Bakken | Allen Institute |
|
| Tim Dolbeare | Allen Institute | |
| Rebecca Hodge | Allen Institute |
|
| Nik Jorstad | Allen Institute |
|
| Brian Kalmbach | Allen Institute |
|
| Suman Kattar | Allen Institute | |
| Lauren Kruse | Allen Institute | |
| Ed Lein | Allen Institute |
|
| Sten Linnarsson | Karolinska Institute |
|
| Huib Mansvelder | Vrije Universiteit Amsterdam |
|
| Jeremy Miller | Allen Institute |
Documentation
- Using bdbags
- Accessing public data
- Requesting controlled access to private data
- Submitting data to NeMO
- BICCN Terms of Use
- BICCN Standards