NeMO Identifier: Grant
NeMo Grant ID: nemo:prj-vwtwc3r
GRANT METADATA
Taxa
| Name | CV Term ID |
|---|---|
| human | NCBI:txid9606 |
Collection(s) Associated with this Grant
| Collection ID | Short Name |
|---|---|
| nemo:dat-n5emc24 | |
| nemo:dat-ortissu | |
| nemo:dat-sd7edj9 | |
| nemo:col-tqreqdu | luo_m3Cseq_human_nuclei (BICAN-2026-01-RR-SCO Snapshot) |
| nemo:col-86wekaq | luo_m3Cseq_human_nuclei_gru (BICAN-2026-01-RR-SCO Snapshot) |
| nemo:col-u1qf544 | luo_mCTseq_human_nuclei_gru (BICAN-2026-01-RR-SCO Snapshot) |
| nemo:col-puakzh8 | luo_m3Cseq_human_nuclei (Cumulative) |
| nemo:col-x51zebe | luo_m3Cseq_human_nuclei_gru (Cumulative) |
| nemo:col-jusm5pi | luo_mCTseq_human_nuclei_gru (Cumulative) |
| nemo:col-ow59b0f | BICAN-2026-01-RR-SCO |
Labs
| Name | Relation |
|---|---|
| ucla_luo | Associated Lab |